Categories
| Supplier: | Green Harvest Optoelectronics Co., Ltd. |
|---|---|
| Price: | US $ 1/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,FCA |
|
|
| Prod Model: | IF series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Cabinet Size: | 500mm X 1000mm X90mm |
| Cabinet Wight: | 12kg |
| Tube Chip Color: | Full Color |
| Display Function: | Video Display |
| Pixel Configuration: | 1R,1G,1B |
| Scanning Mode: | 1/4 Scan |
| Display Type: | LED Video Display |
| Application: | All Indoor Place |
| IP Rating: | IP40 |
| Certification: | CCC |
| Pixel Pitch: | 6mm |
| Pixel Density: | 160000pixels/Sqm |
| System Operating Platform: | XP Win7 Vista Win8 |



Specification
| Type Name | IFA3.1 | IFA3.9 | IFA5 | IFA6.25 | IFA8.9 |
| Pixel Pitch | 3.1mm | 3.9mm | 4.8mm | 6.25mm | 8.9mm |
| Pixel density(dot/m2) | 102400 | 65746 | 43264 | 25600 | 12544 |
| Brightness (nits) | ≥1200 | ≥1200 | ≥1200 | ≥1200 | ≥1400 |
| Drive Method | 1/16 | 1/16 | 1/13 | 1/8 | 1/4 |
| Refresh rate (HZ) | ≥1200 | ||||
| Module size (mm) | 250x250 | ||||
| Cabinet size (mm) | 500x500x90 or 500x1000x90 | ||||
Cabinet material | Aluminium | ||||
| Cabinet weight | 7kg/cabinet | ||||
Screen work Voltage (V) | 110~240V/AC | ||||
Screen power consumption (W/) | Max 750 / Average250 | Max 720 / Average 240 | Max 450 / Average 150 | Max 450 / Average 150 | Max 300 / Average 100 |
| Screen View angle | 140°/140° | ||||
| IP Grade | IP43 | ||||
| Operationg Temperature/Humidity | -20~50ºC 10~90% RH | ||||
| Storage Temperature/Humidity | -40~60ºC 10~90% RH | ||||
| Life Time | >50000H | ||||
Standard Certification | CE CCC | CE CCC | CE CCC | CE CCC | CE CCC |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.