Categories
| Supplier: | Xingtai Tefei Textile Co., Ltd. |
|---|---|
| Price: | US $ 2/Meter |
| Min Order: | 3000/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | Uniform |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Gender: | Unisex |
| Material: | Cotton/Polyester |
| Application: | Sport |
| Feature: | Rip-Stop |
| CONTENT | CONSTRUCTION | WIDTH | STYLEY | GREY | WHITE | DYED | NOTE | |
| T/C 65/35 | 14X14 80X52 | 63" | ||||||
| 14X14 93X55 | 63" | |||||||
| 20X16 120X60 | 47"/63" | 3/1 TWILL | ||||||
| 20X16 128X60 | 63" | 3/1 TWILL | ||||||
| 20X20 108X58 | 47"/63" | 3/1 TWILL | ||||||
| 21X21 108X58 | 47"/ 63" | 3/1 TWILL | ||||||
| 32X150D 80X52 | 63" | |||||||
| 45X45 133X72 | 47"/63" | PLAIN | COMBED | |||||
| 45X45 133X72 | 47"/63" | PLAIN | CARDED | |||||
| 45X45 110X76 | 47"/63" | PLAIN | COMBED | |||||
| 45X45 110X76 | 47"/63" | PLAIN | CARDED | |||||
| 45X45 96X72 | 47"/63" | PLAIN | ||||||
| 45X45 88X64 | 47"/63" | PLAIN | ||||||
| T/C 80/20 | 21X21 108X58 | 63" | 3/1 TWILL | |||||
| 21X21 108X58 | 63" | 2/1 TWILL | ||||||
| 20X16 120X60 | 63" | 3/1 TWILL | ||||||
| 21X21 96X55 | 63" | PLAIN | ||||||
| 22X22 96X52 | 63" | PLAIN | ||||||
| 45X45 133X72 | 47"/63" | PLAIN | ||||||
| 45X45 110X76 | 47"/63" | PLAIN | ||||||
| 45X45 96X72 | 47"/63" | PLAIN | ||||||
| 45X45 88X64 | 47"/63" | PLAIN | ||||||
| T/R80/20 | 30X30 96X80 | 64" | PLAIN | |||||
| T/C 90/10 | 45X45 110X76 | 47"/63" | PLAIN | |||||
| 45X45 96X72 | 47"/63" | PLAIN | ||||||
| 45X45 88X64 | 47"/63" | PLAIN | ||||||
| 100% COTTON | 16X12 108X56 | 63" | 3/1 TWILL | |||||
| 20X16 128X60 | 63" | 3/1 TWILL | ||||||
| 20X20 100X50 | 63" | PLAIN | ||||||
| 20X20 65X60 | 63" | PLAIN | ||||||
| 21X21 108X58 | 63" | 3/1 TWILL | ||||||
| 21X21 60X58 | 63"/80" | PLAIN | ||||||
| 30X30 68X58 | 63" | PLAIN | ||||||
| 30X30 68X68 | 63" | PLAIN | ||||||
| 32X32 68X68 | 63" | PLAIN | ||||||
| 32X32 130X70 | 63" | 2/1 TWILL | ||||||
| 40X40 133X72 | 63"/67" | PLAIN | ||||||
| 40X40 133X100 | 63"/96" 118" | 2/1 TWILL | ||||||
| 40X40 110X85 | 126" | PLAIN | ||||||
| 40X40 140X90 | 83" | SATIN STRIP | ||||||
| 40X40 140X120 | 67" | SATIN STRIP | ||||||
| CVC 50/50 | 32x32 78x63 | 96" | PLAIN | |||||
| 40X40 100X66 | 100" | PLAIN | ||||||
| 40X40 110X85 | 105" | PLAIN | ||||||
| 40X40 110X86 | 116" | PLAIN | ||||||
| 40X40 110X90 | 126" | PLAIN | ||||||
| 100% POLYESTER | 45X45 110X76 | 47"/63" | PLAIN | |||||
| 45X45 96X72 | 47"/63" | PLAIN | ||||||
| 45X45 88X64 | 47"/63" | PLAIN | ||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.