Categories
| Supplier: | Tianyi Netting Co., Ltd. Putian |
|---|---|
| Price: | US $ 0.165/Square Meter |
| Min Order: | 2/Ton |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | AN150W |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Braided Rope |
| Code | Specification (Width /m) | Unit Weight | packing/ roll or piece | 1*20'/m2 | 1*40'/m2 | shade rate |
| AN008W | 1-20m | 8g/m2 | L=free m/roll | 500000 | 1000000 | 15% |
| AN024W | 1-12m | 24g/m2 | L=free m/roll | 170000 | 340000 | 25% |
| AN045W | 1-6.5m | 45g/m2 | L=200 m/roll | 89000 | 178000 | 20% |
| AN048W | 1-6.5m | 48g/m2 | L=200 m/roll | 84000 | 168000 | 15% |
| AN055W | 1-6.5m | 55g/m2 | roll or bundle | 73000 | 146000 | 18% |
| AN060W | 1-6.5m | 60g/m2 | roll or bundle | 75000 | 150000 | 25% |
| AN070W | 1-6.5m | 70g/m2 | roll or bundle | 65000 | 130000 | 35% |
| AN085W | 1-6.5m | 85g/m2 | roll or bundle | 53500 | 107000 | 35% |
| AN088W | 1-1.5m | 88g/m2 | L=100 m/roll | 52000 | 104000 | 45% |
| AN090W | 2.0-8.0m | 90g/m2 | roll or bundle | 50000 | 100000 | 70% |
| AN095W | 1-6.5m | 95g/m2 | roll or bundle | 48000 | 96000 | 30% |
| AN100W | 1-6.5m | 100g/m2 | roll or bundle | 45600 | 91200 | 45% |
| AN110W | 1-6.5m | 110g/m2 | roll or bundle | 41450 | 82900 | 45% |
| AN120W | 1-6.5m | 120g/m2 | roll or bundle | 41600 | 83200 | 25% |
| AN150W | 1-6.5m | 150g/m2 | roll or bundle | 34000 | 68000 | 80% |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.