Categories
| Supplier: | Suzhou Su-Vac Electric Motor Co., Ltd |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 810/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | DV-7488 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Power: | 1200~1400W (220~240V); 1000~1200W (100~120V) |
| Vacuum: | 21~23 Kpa |
| Noise: | < 73dB |
| Dust Tank Capability: | 1.5L |
| Suction Power: | 200~250W |
| Body Weight: | 3.4 Kg |
| Application: | Dry |
| Feature: | Without Bag |
| Classification: | Canister Vacuum Cleaner |
| Type: | Cyclone |
| Purpose Of Use: | For Home Use |
| Filtration: | Dust Cup Filter |
| Certification: | PSE |
| 20'GP | 810 PCS |
| 40'GP | 1,620 PCS |
| 40'HQ | 1,850 PCS |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.