Categories
| Supplier: | Zhejiang Ghorit Electric Equipment Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | VS1-24 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Arc-extinguishing Medium: | Vacuum |
| Breaking Capacity: | High Voltage Circuit Breakers |
| Installation: | Fixed |
| Speed: | Normal Type Circuit Breaker |
| Structure: | Conventional Circuit Breaker |
| Operation: | Handcart |
| NO | Item | Units | VS1-24 | VS1-24e | VS1-24S | VS1-24Se | ||||||||||||||||||||||||||||||||||||
| 1 | Rated voltage | KV | 24 | |||||||||||||||||||||||||||||||||||||||
| 2 | Rated Frequency | HZ | 50/60 | |||||||||||||||||||||||||||||||||||||||
| 3 | 1min power frequency withstand voltage | KV | 65 | |||||||||||||||||||||||||||||||||||||||
| 4 |
Rated lightning impulse withstand voltage |
kv | 125 | |||||||||||||||||||||||||||||||||||||||
| 5 | Rated Current | A | 630 | 1250 | 1250 | 1600 | 2000 | 2500 | 3150 | 630 | 1250 | 1250 | 1600 | 2000 | 2500 | 3150 |
630 |
630 |
1250 |
630 |
630 |
1250 |
||||||||||||||||||||
| 6 | Rated short-circuit breaking current | KA |
20 25 |
20 25 31.5 |
20 25 31.5 |
20 25 31.5 |
20 25 31.5 |
20 25 31.5 |
25 |
20 25 |
20 25 31.5 |
20 25 31.5 |
20 25 31.5 |
20 25 31.5 |
20 25 31.5 |
25 |
20 25 |
20 25 |
20 25 |
20 25 |
20 25 |
20 25 |
||||||||||||||||||||
| 7 | Rated short-time withstand current(4s) | kA |
20 25 |
20 25 31.5 |
20 25 31.5 |
20 25 31.5 |
20 25 31.5 |
20 25 31.5 |
25 |
20 25 |
20 25 31.5 |
20 25 31.5 |
20 25 31.5 |
20 25 31.5 |
20 25 31.5 |
25 31.5 |
20 25 |
20 25 |
20 25 |
20 25 |
20 25 |
20 25 |
||||||||||||||||||||
| 8 | Rated peak withstand current | kA |
50 63 |
50 63 80 |
50 63 80 |
50 63 80 |
50 63 80 |
50 63 80 |
63 |
50 63 |
50 63 80 |
50 63 80 |
50 63 80 |
50 63 80 |
50 63 80 |
63 80 |
50 63 |
50 63 |
50 63 |
50 63 |
50 63 |
50 63 |
||||||||||||||||||||
| 9 | Rated operating sequence | O-0.3s-CO-180s-CO | ||||||||||||||||||||||||||||||||||||||||
| 10 | Rated capacitor bank breaking current | A | 400 | |||||||||||||||||||||||||||||||||||||||
| 11 | Rated cable charging breaking current | A | 31.5 | |||||||||||||||||||||||||||||||||||||||
| 12 | Rated capacitor bank closing inrush current | KA | 20 | |||||||||||||||||||||||||||||||||||||||
| 13 | Mechanical life | Times | 20000(M2class) | |||||||||||||||||||||||||||||||||||||||
| 14 | Electric life | Times | 277(E2class) | |||||||||||||||||||||||||||||||||||||||
| 15 | Opening time | ms | 20~50 | |||||||||||||||||||||||||||||||||||||||
| 16 | Arcing time | ms | 10~15 | |||||||||||||||||||||||||||||||||||||||
| 17 | Total breaking time | ms | 30~65 | |||||||||||||||||||||||||||||||||||||||
| 18 | Closing time | ms | 35~70 | |||||||||||||||||||||||||||||||||||||||
| 19 | Rated operating voltage | V | AC220, DC110, DC220 | |||||||||||||||||||||||||||||||||||||||
| 20 | Storage electrical machine | V | AC220, DC110, DC220 | |||||||||||||||||||||||||||||||||||||||
| 21 | I | mm | 210 | 275 | 210 | 275 | 275 | 275 | 275 | 275 | 210 | 275 | 210 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | ||||||||||||||||||
| 22 | W | mm | 588 | 788 | 588 | 788 | 788 | 788 | 788 | 788 | 588 | 788 | 588 | 788 | 788 | 788 | 788 | 788 | 400 | 400 | 400 | 400 | 400 | 400 | ||||||||||||||||||
| 23 | K | mm | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | ||||||||||||||||||
| 24 | L | mm | 282 | 302 | 282 | 302 | 302 | 302 | 302 | 302 | 282 | 302 | 282 | 302 | 302 | 302 | 302 | 302 | 282 | 282 | 302 | 382 | 382 | 302 | ||||||||||||||||||
| 25 | P | mm | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 | 980 | 980 | 980 | 980 | 980 | 980 | ||||||||||||||||||
| 26 | H | mm | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 460 | 460 | 460 | 460 | 460 | 460 | ||||||||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.