Categories
| Supplier: | Dongguan Taineng Ultrasonic Equipment Co., Ltd. |
|---|---|
| Price: | US $ 1000-3000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type: | Plastic Welders |
| Current: | Alternating Current |
| Model | Frequency | Ultrasonic power | Preforming timer | Jointing timer | Presure timer | Horn iournev |
Pressvesstem rndf |
Power source | Net weight |
| TX-1000 | 20KHZ | 1000W | 0.1~3S | 0.01~3S | 0.1~3S | 80mm | 1.5*1.5 ~7*1.5 Pa | 220V | 138kg |
| TX-1200 | 20KHZ | 1200W | 0.1~3S | 0.01~3S | 0.1~3S | 80mm | 1.5*1.5 ~7*1.5 Pa | 220V | 138kg |
| TX-1500 | 20KHZ | 1500W | 0.1~3S | 0.01~3S | 0.1~3S | 80mm | 1.5*1.5 ~7*1.5 Pa | 220V | 138kg |
| TX-1800 | 20KHZ | 1800W | 0.1~3S | 0.01~3S | 0.1~3S | 80mm | 1.5*1.5 ~7*1.5 Pa | 220V | 138kg |
| TX-2000 | 20KHZ | 2000W | 0.1~3S | 0.01~3S | 0.1~3S | 80mm | 1.5*1.5 ~7*1.5 Pa | 220V | 138kg |
| TX-2200 | 20KHZ | 2200W | 0.1~3S | 0.01~3S | 0.1~3S | 80mm | 1.5*1.5 ~7*1.5 Pa | 220V | 138kg |
| TX-2600 | 15KHZ | 2600W | 0.1~3S | 0.01~3S | 0.1~3S | 100mm | 1.5*1.5 ~7*1.5 Pa | 220V | 138kg |
| TX-3200 | 15KHZ | 3200W | 0.1~3S | 0.01~3S | 0.1~3S | 100mm | 1.5*1.5 ~7*1.5 Pa | 220V | 138kg |
| TX-4200 | 15KHZ | 4200W | 0.1~3S | 0.01~3S | 0.1~3S | 100mm | 1.5*1.5 ~7*1.5 Pa | 220V | 138kg |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.