Categories
| Supplier: | Thermo Kingtec Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | TKT-110E (Battery Driven) |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East |
| Certification: | CE |
| Usage: | Refrigerator |
| Control Type: | Digital |
| Material: | Aluminium |
| Type: | Roof Top Model |
| TECHNICAL DATA | |||
| NO. | Items | Data | |
| 1 | Product Name | Van Refrigeration -- TKT-110E | |
| 2 | Type |
Battery Driven Compressor Complete Electrical Refrigeration System |
|
| 3 | Structure |
Roof Top Model / Cargo Van/Truck Body, Roof Top Installation |
|
| 4 | Compressor | Electrical Compressor, 36CC/R | |
| 5 | Controller | Digital, In Cab | |
|
6 |
Condenser |
Coil | Copper Tube & Aluminum Fin |
| Fan | One Motor & One Fan (DC12V/24V) | ||
| Dimension | 865*700*185MM | ||
| Battery Driven Compressor Inside | |||
| Weight | 45KG | ||
| 7 |
Evaporator |
Coil | Copper Tube & Aluminum Fin |
| Fan | One Motor & One Fan (DC12V/24V) | ||
| Air Flow | 995 m3/h | ||
| Dimension | 510*600*138 mm | ||
| Weight | 17KG | ||
| 8 | Defrost | Automatic Hot Gas Defrost | |
| 9 | Refrigerant | R134A, 1.1-1.2KG | |
| 10 | Current | 12V DC_56A/24V DC---28A | |
| 11 | Installation Kits | Rubber Hoses, Drain Water Hoses, Wiring Harness Ect | |
| 12 |
Cooling Capacity (Ambient 38degree /100.4F) |
-5degree---950W(3240BTU), Apply Up to 6 m3, Frozen & Fresh | |
| 0degree---1100W(3760BTU), Apply Up to 10 m3,Fresh | |||
| 5degree---1220W(4160BTU), Apply Up to 12 m3, Fresh | |||
| 14 | Total Weight | 75KG | |
| 15 | Recommend 4*100A.H Battery, Van Body Insulation Thickness 75mm-100mm | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.