Categories
| Supplier: | Nanjing Sulang Trading Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | 1075.XXXX,1076.XXXX |
|---|
| Order No. Stainless steel | Order No. Carbon steel | Range(mm) | Reading(mm) |
| 1075.0505 | 1076.0505 | 0-500 | 0.05 |
| 1075.0605 | 1076.0605 | 0-600 | 0.05 |
| 1075.0805 | 1076.0805 | 0-800 | 0.05 |
| 1075.1005 | 1076.1005 | 0-1000 | 0.05 |
| 1075.1505 | 1076.1505 | 0-1500 | 0.05 |
| 1075.2005 | 1076.2005 | 0-2000 | 0.05 |
| 1075.2505 | 1076.2505 | 0-2500 | 0.05 |
| 1075.3005 | 1076.3005 | 0-3000 | 0.05 |
| 1075.0502 | 1076.0502 | 0-500 | 0.02 |
| 1075.0602 | 1076.0602 | 0-600 | 0.02 |
| 1075.0802 | 1076.0802 | 0-800 | 0.02 |
| 1075.1002 | 1076.1002 | 0-1000 | 0.02 |
| 1075.1502 | 1076.1502 | 0-1500 | 0.02 |
| 1075.2002 | 1076.2002 | 0-2000 | 0.02 |
| 1075.2502 | 1076.2502 | 0-2500 | 0.02 |
| 1075.3002 | 1076.3002 | 0-3000 | 0.02 |
| 1075.0506 | 1076.0506 | 0-500 | 0.05/1/128" |
| 1075.0606 | 1076.0606 | 0-600 | 0.05/1/128" |
| 1075.0806 | 1076.0806 | 0-800 | 0.05/1/128" |
| 1075.1006 | 1076.1006 | 0-1000 | 0.05/1/128" |
| 1075.1506 | 1076.1506 | 0-1500 | 0.05/1/128" |
| 1075.2006 | 1076.2006 | 0-2000 | 0.05/1/128" |
| 1075.2506 | 1076.2506 | 0-2500 | 0.05/1/128" |
| 1075.3006 | 1076.3006 | 0-3000 | 0.05/1/128" |
| 1075.0503 | 1076.0503 | 0-500 | 0.02/0.001" |
| 1075.0603 | 1076.0603 | 0-600 | 0.02/0.001" |
| 1075.0803 | 1076.0803 | 0-800 | 0.02/0.001" |
| 1075.1003 | 1076.1003 | 0-1000 | 0.02/0.001" |
| 1075.1503 | 1076.1503 | 0-1500 | 0.02/0.001" |
| 1075.2003 | 1076.2003 | 0-2000 | 0.02/0.001" |
| 1075.2503 | 1076.2503 | 0-2500 | 0.02/0.001" |
| 1075.3003 | 1076.3003 | 0-3000 | 0.02/0.001" |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.