Categories
| Supplier: | Qingdao Happiness Boiler Thermoelectric Devices Co., Ltd. |
|---|---|
| Price: | US $ 0-20000/Set |
| Min Order: | 1 |
| Quantity:: | |
| Trade Terms: | 20'40' Container(Gp,Hc,Flat Rack),Bulk,Railway... |
|
|
| Prod Model: | LSG |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Name 1: | Vertical Boiler |
| Name 2: | Vertical Wood Pellets Fired Steam Boiler |
| Name 3: | Vertical Wood Pellets Steam Boiler |
| Name 4: | Vertical Wood Pellets Boiler |
| Name 5: | Vertical Wood Pellet Fired Steam Boiler |
| Name 6: | Vertical Wood Pellet Steam Boiler |
| Name 7: | Vertical Wood Pellet Boiler |
| Place Style: | Vertical |
| Usage: | Industrial |
| Pressure: | Low Pressure |
| Media: | Steam |
| Manufacturing Level: | A |
| Fuel: | Coal Fired and Wood Fired |
| Burning Style: | Internal Firing Boiler |
| Item/Unit/Specification/Model Vertical Coal Fired Steam Boiler |
LSG1-0.7-AIII |
LSG0.5-0.4/0.7-AIII |
LSG0.3-0.4-AIII |
LSG0.2-0.4-AIII |
LSG0.125-0.4-AIII |
|||
| Rated evaporation capacity | t/h | 1 | 0.5 | 0.3 | 0.2 | 0.125 | ||
| Rated pressure | Mpa | 0.7 | 0.4/0.7 | 0.4 | 0.4 | 0.4 | ||
| Area of heating surface | m² | 36.5 | 22 | 13.2 | 9.5 | 6.2 | ||
| Area of stoker(Upper, lower) | m² | 0.96/1.61 | 0.85/1.04 | 0.51/0.73 | 0.35/0.42 | 0.09/0.23 | ||
| Water capacity | m³ | 5.8 | 2 | 1.5 | 1.02 | 0.56 | ||
| Designed efficiency | % | 78 | 69 | 68 | 68 | 68 | ||
| Steam temperature | 170 | 151/170 | 151 | 151 | 151 | |||
| Number of person with water |
|
3600 | 1800 | 1200 | 800 | 250 | ||
| Heating area | m² | 6000 | 2500 | 1500 | 1000 | 600 | ||
| Coal consumption | kg/h | 145 | 45 | 35 | 23 | 18 | ||
| Coal available | type | II, III bitumite | ||||||
| Burning manner | double-level stoker burning, manually coal adding | |||||||
| Flue gas emission concentration | mg/N m³ | < 150 | ||||||
| Flue gas blackness | Grade | 0.5 | ||||||
| Largest dimension(w*h) | m | 1.8x4.5 | 1.72x4.15 | 1.47x3.46 | 1.27x3.25 | 1.066x2.48 | ||
| Weight | t | 4.35 | 3.53 | 2.06 | 1.56 | 0.93 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.