Categories
| Supplier: | Prefly Thermal Technology Co., Limited |
|---|---|
| Price: | Negotiable |
| Min Order: | 1set |
| Quantity:: | |
| Trade Terms: | by Sea |
|
|
| Markets: | South America,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Package: | Stainless Steel |
| Place Style: | Vertical |
| Fuel: | Oil-Fired |
| Usage: | Industrial |
| Pressure: | Low Pressure |
| Media: | Steam |
| Manufacturing Level: | B |
| Burning Style: | Internal Firing Boiler |
| BOILER SPECIFICATION | UNIT | LSS0.05-0.7-Y. Q | LSS0.08-0.7-Y. Q | LSS0.1-0.7- Y. Q | LSS0.2-0.7-Y. Q | LSS0.3-0.7-Y. Q | |
| Basic Info | Max. Pressure | Bar | 7 | 7 | 7 | 7 | 7 |
| Steam Capacity | Kg/h | 50 | 80 | 100 | 200 | 300 | |
| Saturated Temperature | º C | 175 | 175 | 175 | 175 | 175 | |
| Heating Area | M2 | 2 | 3 | 3.8 | 6.2 | 8.6 | |
| Gas Comsuption | M3/h | 3 | 4.8 | 6 | 12 | 18 | |
| Diesel Cumsuption | Kg/h | 3.4 | 5.4 | 6.8 | 13.6 | 22.4 | |
| Size(LXWXW) | mm | 1000x1000x1500 | 1100x1200x1900 | 1200x1450x2100 | 1200x1500x2100 | 1400x1600x2200 | |
| Main Diameter | Weight | T | 0.15 | 0.6 | 0.7 | 0.9 | 1.2 |
| Steam Valve | mm | 20 | 20 | 25 | 25 | 32 | |
| Feed Water Valve | 15 | 15 | 15 | 15 | 20 | ||
| Safty Valve | 25 | 25 | 25 | 25 | 40 | ||
| Chimney | 120 | 130 | 150 | 200 | 220 | ||
| BOILER SPECIFICATION | UNIT | LSS0.5-0.8-Y. Q | LSS0.75-0.8-Y. Q | LSS1-0.8-Y. Q | LSS1.5-1.0-Y. Q | LSS2-1.0-Y. Q | |
| Basic Info | Max. Pressure | Bar | 8 | 8 | 8 | 10 | 10 |
| Steam Capacity | Kg/h | 500 | 750 | 1000 | 1500 | 2000 | |
| Saturated Temperature | º C | 175 | 175 | 175 | 184 | 184 | |
| Heating Area | M2 | 11.86 | 14.4 | 16 | 20.44 | 34.03 | |
| Gas Comsuption | M3/h | 32 | 47.5 | 62.5 | 93.9 | 152.2 | |
| Diesel Comsuption | Kg/h | 34 | 51 | 68 | 102 | 136 | |
| Size(LXWXH) | mm | 1700x1700x2200 | 1850x1750x2500 | 1980x1800x2500 | 2100x1702x3000 | 2300x1800x3400 | |
| Main Diameter | Weight | T | 1.5 | 1.5 | 2.2 | 2.8 | 4 |
| Steam Valve | mm | 32 | 40 | 50 | 65 | 65 | |
| Feed Water Valve | 20 | 20 | 20 | 25 | 25 | ||
| Safty Valve | 40 | 40 | 40 | 40 | 40 | ||
| Chimney | 220 | 250 | 301 | 362 | 400 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.