Categories
| Supplier: | Shanghai Hanton Machinery Co., Ltd. |
|---|---|
| Price: | US $ 5900/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | R425 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Displacement: | 2.499L |
| Emission Level: | Euro III, Euro IV, Euro V |
| Engine Voltage: | 12V 24V |
| Speed Governor: | Electronic |
| Starting Method: | Electric |
| Fuel System: | High Pressure Common Rail |
| Overall Dimension: | 540*645*682mm |
| Net Weight: | 220kg |
| Fuel: | Diesel Engine |
| Model | Liter | KW/RPM | N.m/rpm | L/W/H | Weight |
| A315 | 1.493 | 68/4000 | 200/2000 | 551/654/724 | 150 |
| A420 | 1.991 | 110/4000 | 310/2000 | 661/660/750 | 175 |
| R425 | 2.499 | 115/3800 | 360/1800 | 636/709/800 | 235 |
| R425 | 2.499 | 105/4000 | 340/2000 | 540/645/682 | 220 |
| R425 | 2.499 | 88/3600 | 280/1800 | 540/645/682 | 220 |
| R425 | 2.499 | 90/3400 | 340/2000 | 540/645/682 | 220 |
| R425 | 2.499 | 105/3400 | 360/2000 | 540/645/682 | 220 |
| R428 | 2.776 | 120/3800 | 400/1800 | 636/709/800 | 235 |
| R428 | 2.776 | 110/3800 | 360/1800 | 740/623/765 | 220 |
| R428 | 2.776 | 82/3200 | 280/1600 | 740/623/765 | 220 |
| R428 | 2.776 | 92/3200 | 320/1600 | 740/623/765 | 220 |
| R428 | 2.776 | 102/3400 | 360/1600 | 740/623/765 | 220 |
| R428 | 2.776 | 110/3600 | 340/1800 | 740/623/765 | 220 |
| A630 | 2.935 | 184/3800 | 550/2000 | 688/727/693 | 225 |
| D754G68E2 | 2.97 | 50/2600 | 210/1400 | 694/519/685 | 235 |
| D754G95E2 | 2.97 | 70/2600 | 335/1300 | 720/557/736 | 238 |
| D754G70E3 | 2.97 | 51.5/2600 | 250/1800 | 720/546/687 | 235 |
| D754G81E3 | 2.97 | 59.8/2600 | 274/1800 | 720/508/740 | 233 |
| D754G81E3 | 2.97 | 70/2600 | 420/1000 | 720/508/736 | 231 |
| D704G82E2 | 2.776 | 60.5/3000 | 290/1400 | 720/557/736 | 230 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.