Categories
| Supplier: | WENZHOU AUSIN ELECTRIC CO., LTD. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | TDGC2(J)/TSGC2(J) |
|---|---|
| Current Type: | AC |
| Phase: | Single Phase |
| Usage: | SVC |
| Model | Capacity (KVA) | Phase | Frequency | Input voltage | Output voltage | Max. output current | Shape |
| TDGC2 TDGC2J-0.2/0.5(M) | 0.2 | 1 | 50/60Hz | 110/220V | 0-250V | 0.36/ 0.8A | Round |
| TDGC2 TDGC2J-0.25/0.5(M) | 0.25 | 0.4/ 1A | |||||
| TDGC2 TDGC2J-0.5/0.5(M) | 0.5 | 0.88/ 2A | |||||
| TDGC2 TDGC2J-0.5 | 0.5 | 0.88/ 2A | |||||
| TDGC2 TDGC2J-1 | 1 | 1.6/ 4A | |||||
| TDGC2 TDGC2J-2 | 2 | 3.2/ 8A | Hexagon | ||||
| TDGC2 TDGC2J-3 | 3 | 4.8/ 12A | Round | ||||
| TDGC2 TDGC2J-5 | 5 | 8/ 20A | Octagon | ||||
| TDGC2 TDGC2J-10 | 10 | 16/ 40A | |||||
| TDGC2 TDGC2J-15 | 15 | 24/ 60A | |||||
| TDGC2 TDGC2J-20 | 20 | 80A | Hexagon | ||||
| TSGC2 TSGC2J-3 | 3 | 3 | 50/60Hz | 220/380V | 0-430V | 1.6/ 4A | |
| TSGC2 TSGC2J-6 | 6 | 3.2/ 8A | |||||
| TSGC2 TSGC2J-10 | 10 | 5.4/ 13.4A | |||||
| TSGC2 TSGC2J-15 | 15 | 20A | Octagon | ||||
| TSGC2 TSGC2J-20 | 20 | 28A | |||||
| TSGC2 TSGC2J-30 | 30 | 40A |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.