Categories
Supplier: | Hi-Tech (Hk) Electronics Co.,Ltd |
---|---|
Price: | Negotiable/Piece |
Min Order: | 1000/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Prod Model: | W22-82RJI |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Material: | Wire-wound Resistor |
Package Type: | Throught Hole |
Brand: | Welwtt Electronics/Yn |
WELWTT ELECTRONICS/YN | RES 82.0 OHM 7W 5% AXIAL |
Datasheets | W20 Series |
---|---|
Product Photos | W22-68RJI W20 Series |
Standard Package | 700 |
Category | Resistors |
Family | Through Hole Resistors |
Series | W20 |
Packaging | Tape & Reel (TR) |
Resistance (Ohms) | 82 |
Tolerance | ±5% |
Power (Watts) | 7W |
Composition | Wirewound |
Features | Flame Proof, Safety |
Temperature Coefficient | ±75ppm/°C |
Operating Temperature | -55°C ~ 200°C |
Package / Case | Axial |
Supplier Device Package | Axial |
Size / Dimension | 0.315" Dia x 0.866" L (8.00mm x 22.00mm) |
Height | - |
Number of Terminations | 2 |
Online Catalog | W20 Series |
Other Names | 985-1142-2 W2282RJI |
Manufacturer Part Number | Description | Resistance (Ohms) | Tolerance | Power (Watts) | Composition | Package / Case |
W21-220RJI | RES 220 OHM 3W 5% AXIAL | 220 | ±5% | 3W | Wirewound | Axial |
W21-12RJI | RES 12.0 OHM 3W 5% AXIAL | 12 | ±5% | 3W | Wirewound | Axial |
W21-470RJI | RES 470 OHM 3W 5% AXIAL | 470 | ±5% | 3W | Wirewound | Axial |
W21-680RJI | RES 680 OHM 3W 5% AXIAL | 680 | ±5% | 3W | Wirewound | Axial |
W21-1R5JI | RES 1.5 OHM 3W 5% AXIAL | 1.5 | ±5% | 3W | Wirewound | Axial |
W21-2R2JI | RES 2.2 OHM 3W 5% AXIAL | 2.2 | ±5% | 3W | Wirewound | Axial |
W21-6R8JI | RES 6.8 OHM 3W 5% AXIAL | 6.8 | ±5% | 3W | Wirewound | Axial |
W21-33RJI | RES 33.0 OHM 3W 5% AXIAL | 33 | ±5% | 3W | Wirewound | Axial |
W21-R20JI | RES 0.20 OHM 3W 5% AXIAL | 0.2 | ±5% | 3W | Wirewound | Axial |
W21-R47JI | RES 0.47 OHM 3W 5% AXIAL | 0.47 | ±5% | 3W | Wirewound | Axial |
W21-1R0JI | RES 1.0 OHM 3W 5% AXIAL | 1 | ±5% | 3W | Wirewound | Axial |
W21-3K3JI | RES 3.3K OHM 3W 5% AXIAL | 3.3k | ±5% | 3W | Wirewound | Axial |
W21-4K7JI | RES 4.7K OHM 3W 5% AXIAL | 4.7k | ±5% | 3W | Wirewound | Axial |
W21-6K8JI | RES 6.8K OHM 3W 5% AXIAL | 6.8k | ±5% | 3W | Wirewound | Axial |
W21-10KJI | RES 10K OHM 3W 5% AXIAL | 10k | ±5% | 3W | Wirewound | Axial |
W21-56RJI | RES 56.0 OHM 3W 5% AXIAL | 56 | ±5% | 3W | Wirewound | Axial |
W21-330RJI | RES 330 OHM 3W 5% AXIAL | 330 | ±5% | 3W | Wirewound | Axial |
W21-15RJI | RES 15.0 OHM 3W 5% AXIAL | 15 | ±5% | 3W | Wirewound | Axial |
W21-22RJI | RES 22.0 OHM 3W 5% AXIAL | 22 | ±5% | 3W | Wirewound | Axial |
W21-3R3JI | RES 3.3 OHM 3W 5% AXIAL | 3.3 | ±5% | 3W | Wirewound | Axial |
W21-R68JI | RES 0.68 OHM 3W 5% AXIAL | 0.68 | ±5% | 3W | Wirewound | Axial |
W21-R22JI | RES 0.22 OHM 3W 5% AXIAL | 0.22 | ±5% | 3W | Wirewound | Axial |
W21-2K2JI | RES 2.2K OHM 3W 5% AXIAL | 2.2k | ±5% | 3W | Wirewound | Axial |
W21-150RJI | RES 150 OHM 3W 5% AXIAL | 150 | ±5% | 3W | Wirewound | Axial |
W21-47RJI | RES 47.0 OHM 3W 5% AXIAL | 47 | ±5% | 3W | Wirewound | Axial |
W21-100RJI | RES 100 OHM 3W 5% AXIAL | 100 | ±5% | 3W | Wirewound | Axial |
W21-4R7JI | RES 4.7 OHM 3W 5% AXIAL | 4.7 | ±5% | 3W | Wirewound | Axial |
W21-10RJI | RES 10.0 OHM 3W 5% AXIAL | 10 | ±5% | 3W | Wirewound | Axial |
W23-4R7JI | RES 4.7 OHM 10W 5% AXIAL | 4.7 | ±5% | 10W | Wirewound | Axial |
W23-47KJI | RES 47K OHM 10W 5% AXIAL | 47k | ±5% | 10W | Wirewound | Axial |
W23-1K0JI | RES 1.0K OHM 10W 5% AXIAL | 1k | ±5% | 10W | Wirewound | Axial |
W23-22RJI | RES 22 OHM 10W 5% AXIAL | 22 | ±5% | 10W | Wirewound | Axial |
W23-150RJI | RES 150 OHM 10W 5% AXIAL | 150 | ±5% | 10W | Wirewound | Axial |
W23-68RJI | RES 68 OHM 10W 5% AXIAL | 68 | ±5% | 10W | Wirewound | Axial |
W23-10RJI | RES 10 OHM 10W 5% AXIAL | 10 | ±5% | 10W | Wirewound | Axial |
W23-22KJI | RES 22K OHM 10W 5% AXIAL | 22k | ±5% | 10W | Wirewound | Axial |
W22-100RJI | RES 100 OHM 7W 5% AXIAL | 100 | ±5% | 7W | Wirewound | Axial |
W22-330RJI | RES 330 OHM 7W 5% AXIAL | 330 | ±5% | 7W | Wirewound | Axial |
W22-3R3JI | RES 3.3 OHM 7W 5% AXIAL | 3.3 | ±5% | 7W | Wirewound | Axial |
W22-1K5JI | RES 1.5K OHM 7W 5% AXIAL | 1.5k | ±5% | 7W | Wirewound | Axial |
W22-10RJI | RES 10.0 OHM 7W 5% AXIAL | 10 | ±5% | 7W | Wirewound | Axial |
W22-47RJI | RES 47.0 OHM 7W 5% AXIAL | 47 | ±5% | 7W | Wirewound | Axial |
W22-120RJI | RES 120 OHM 7W 5% AXIAL | 120 | ±5% | 7W | Wirewound | Axial |
W22-6R8JI | RES 6.8 OHM 7W 5% AXIAL | 6.8 | ±5% | 7W | Wirewound | Axial |
W22-15RJI | RES 15.0 OHM 7W 5% AXIAL | 15 | ±5% | 7W | Wirewound | Axial |
W22-22RJI | RES 22.0 OHM 7W 5% AXIAL | 22 | ±5% | 7W | Wirewound | Axial |
W22-68RJI | RES 68.0 OHM 7W 5% AXIAL | 68 | ±5% | 7W | Wirewound | Axial |
W22-220RJI | RES 220 OHM 7W 5% AXIAL | 220 | ±5% | 7W | Wirewound | Axial |
W22-10KJI | RES 10K OHM 7W 5% AXIAL | 10k | ±5% | 7W | Wirewound | Axial |
W22-R68JI | RES 0.68 OHM 7W 5% AXIAL | 0.68 | ±5% | 7W | Wirewound | Axial |
W22-R22JI | RES 0.22 OHM 7W 5% AXIAL | 0.22 | ±5% | 7W | Wirewound | Axial |
W22-R10JI | RES 0.10 OHM 7W 5% AXIAL | 0.1 | ±5% | 7W | Wirewound | Axial |
W22-20KJI | RES 20K OHM 7W 5% AXIAL | 20k | ±5% | 7W | Wirewound | Axial |
W22-680RJI | RES 680 OHM 7W 5% AXIAL | 680 | ±5% | 7W | Wirewound | Axial |
W22-150RJI | RES 150 OHM 7W 5% AXIAL | 150 | ±5% | 7W | Wirewound | Axial |
W22-4R7JI | RES 4.7 OHM 7W 5% AXIAL | 4.7 | ±5% | 7W | Wirewound | Axial |
W22-R47JI | RES 0.47 OHM 7W 5% AXIAL | 0.47 | ±5% | 7W | Wirewound | Axial |
W22-2R2JI | RES 2.2 OHM 7W 5% AXIAL | 2.2 | ±5% | 7W | Wirewound | Axial |
W22-15KJI | RES 15K OHM 7W 5% AXIAL | 15k | ±5% | 7W | Wirewound | Axial |
W22-1R0JI | RES 1.0 OHM 7W 5% AXIAL | 1 | ±5% | 7W | Wirewound | Axial |
W22-33RJI | RES 33.0 OHM 7W 5% AXIAL | 33 | ±5% | 7W | Wirewound | Axial |
W22-82RJI | RES 82.0 OHM 7W 5% AXIAL | 82 | ±5% | 7W | Wirewound | Axial |
W22-1K0JI | RES 1.0K OHM 7W 5% AXIAL | 1k | ±5% | 7W | Wirewound | Axial |
W24-47KJI | RES 47K OHM 14W 5% AXIAL | 47k | ±5% | 14W | Wirewound | Axial |
W24-100KJI | RES 100K OHM 14W 5% AXIAL | 100k | ±5% | 14W | Wirewound | Axial |
W24-68KJI | RES 68K OHM 14W 5% AXIAL | 68k | ±5% | 14W | Wirewound | Axial |
W24-2K2JI | RES 2.2K OHM 14W 5% AXIAL | 2.2k | ±5% | 14W | Wirewound | Axial |
W24-1K0JI | RES 1.0K OHM 14W 5% AXIAL | 1k | ±5% | 14W | Wirewound | Axial |
W24-10RJI | RES 10 OHM 14W 5% AXIAL | 10 | ±5% | 14W | Wirewound | Axial |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.