Categories
| Supplier: | Universe Optoelectronics Co., Ltd. |
|---|---|
| Price: | US $ 1300/Square Meter |
| Min Order: | 1/Square Meter |
| Quantity:: | |
| Trade Terms: | FOB,EXW,CIF |
|
|
| Prod Model: | UVO-PH4-F |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| LED Type: | SMD3528 |
| Module Size: | 128X128mm |
| Warranty: | 2 Years |
| Display Type: | LED Video Display |
| Tube Chip Color: | Full Color |
| Display Function: | Video Display |
| Scanning Mode: | 1/8 Scan |
| Application: | Shopping Guide |
| Pixel Configuration: | 1R,1G,1B |
| Pixel Pitch: | 4mm |
| IP Rating: | IP40 |
| Certification: | RoHS |
| Pixel Density: | 62500 |
| System Operating Platform: | Wondows2007 |
| Description | Technical parameter | ||||||
| PCB | including LED board and Driver Board | ||||||
| Module size | 128×128mm | ||||||
| Unit | Pixel pitch | 4mm | |||||
| module | pixels Density | 62500 dot each squarter meter | |||||
| Pixel configuration | 1R1G1B | ||||||
| LED specification | ( RGB ) 3528 | ||||||
| Pixel resolution | 32 dots(W)*64 dots(H) | ||||||
| Working Power consumption | 9 W/module | ||||||
| Max Power consumption | 14 W/module | ||||||
| Weight | 0.13 kg | ||||||
| Power | Working voltage | DC5V | |||||
| Average Power consumption | 640 w each squarter meter | ||||||
| Max. Power consumption | 1070w each squarter meter | ||||||
| Current | ≤ 20mA(single LED) | ||||||
| CPU | Pentium 4 or above | ||||||
| Operating system | WIN2000/NT/XP WIN7 | ||||||
| Control | control method | Synchronization, Asynchronization | |||||
| system | Driving device | Constant Current Driver IC | |||||
| Drive type | 1/16 Scan | ||||||
| Signal interface | HUB75 | ||||||
| Grey scale/colors | 4096*4096*4096 colors | ||||||
| View angle | 110°(H) /55°(V) | ||||||
| Brightness of white balance | ≥ 1540cd each squater meter | ||||||
| Main | Brightness adjustment | 256 levels of each color(R/G/B) by software | |||||
| technical | Video Signal | PAL/NTSC | |||||
| parameter | Control system | DVI display card + full color controller card | |||||
| MTBF | ≥ 10,000 hours | ||||||
| Life span | ≥ 70,000 hours | ||||||
| Flatness | Tolerance of interpixel ≤ 0.3mm | ||||||
| Tolerance of modules clearance ≤ 1.5mm | |||||||
| Blind dots ratio | ≤ 3PPM | ||||||
| Communication distance | 6~100 meters | ||||||
| Operating Temperature | - 20 °C~ 60 °C | ||||||
| Operating Humidity | 10%_90%RH | ||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.