Categories
| Supplier: | Ningbo Aquaworld Electric Manufacture Co., Ltd. |
|---|---|
| Price: | US $ 80/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | HC 66L |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Style For Dispenser: | Floor-Standing |
| Water Temperature: | Cold, Warm & Hot |
| Type: | Hot & Cold |
| Installation: | Floor-standing |
| Housing Material: | Stainless steel |
| Way Of Cooling: | Compressor Cooling |
| Certification: | UL |



| Model | HC66L/CW66L | ||
| Function | Hot & cold , cook& cold(warm& cold) | ||
| Power supply | AC 100V-127V 50HZ/60Hz | ||
| AC 220V-240V 50HZ/60Hz | |||
| Size | Net Dimension | 34 x 34 x 97 cm | |
| Packing | 35 x 36 x 100 cm | ||
| Weight | Net Weight | hot & cold: 14.5kg , cook& cold: 13.5kg | |
| Gross Weight | hot & cold: 16kg , cook& cold: 15kg | ||
| Hot | Volume of tanks | 1.2L | |
| Consumption | 400W-800W | ||
| Capacity | 85' C~95' C 5L/H | ||
| Heating | Bottom heating; band heating; immersion heating | ||
| Cold | Refrigerant | R134a | |
| Volume of tanks | 4L | ||
| Consumption | 85W | ||
| Capacity | 5' C~10' C 2L/H | ||
| Loading | 20' FCL | 192 | |
| 40' FCL | 408 | ||
| 40' HQ | 478 ( with 3rd layer laid down) | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.