Categories
| Supplier: | Wenzhou Lemeng Electrical Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | PG7 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |


| SPECIFICATIONS | Qty/bag(pcs) | CARTON SIZE(mm) | Qty/carton(pcs) | |
| germany typr(PG) | metric type(M) | |||
| PG7 | M12*1.5 | 100 | 510*350*300 | 4800 |
| PG9 | M16*1.5 | 100 | 480*400*310 | 3000 |
| PG11 | M18*1.5 | 100 | 480*400*310 | 2500 |
| PG13.5 | M20*1.5 | 100 | 480*400*310 | 2000 |
| PG16 | M22*1.5 | 100 | 515*370*300 | 1200 |
| PG19 | M24*1.5 | 100 | 515*370*300 | 1200 |
| M25*1.5 | 100 | 480*380*370 | 1000 | |
| PG21 | 100 | 480*380*370 | 800 | |
| PG25 | M30*1.5 | 50 | 515*370*300 | 600 |
| M32*1.5 | 50 | 515*370*300 | 800 | |
| PG29 | M36*1.5 | 50 | 480*380*370 | 400 |
| PG36 | M40*1.5 | 24 | 515*370*300 | 240 |
| PG42 | M50*1.5 | 20 | 510*350*300 | 160 |
| PG48 | M63*1.5 | 15 | 515*370*300 | 120 |
| PG63 | 10 | 480*380*370 | 100 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.