Categories
| Supplier: | Hubei Fengpu Abrasive Science and Technology Co., Ltd. |
|---|---|
| Price: | US $ 0.6-0.7/Piece |
| Min Order: | 25000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,CIP |
|
|
| Prod Model: | FPS23 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 9"X11" |
| Abrasive Grain: | a/O,S/C |
| Backing: | Kraft Paper;Latex Paper |
| Bond: | R/R |
| paper backing | abrasive grain | grit range | shape | max width |
| A, B, C, D, E-weight kraft paper & latex paper | A/O,S/C | 60#-2500# | 9"X11" roll | 1170mm,1260mm,1400mm |
| Size | Grit | Qty pcs/ctn | G.w | Measurement |
230mmX280mm | 60# | 1000 | 28kg | 47cmX28cmX28cm |
| 80# | 1000 | 27kg | 47cmX28cmX27cm | |
| 100# | 1000 | 26kg | 47cmX28cmX26cm | |
| 120# | 1000 | 26kg | 47cmX28cmX25.5cm | |
| 150#/180# | 1000 | 25kg | 47cmX28cmX25cm | |
| 200#/220# | 1000 | 23kg | 47cmX28cmX24cm | |
| 240#/260# | 1000 | 21kg | 47cmX28cmX23cm | |
| 280#/300# | 1000 | 21kg | 47cmX28cmX22cm | |
| 320#/360# | 1000 | 19kg | 47cmX28cmX21cm | |
| 400#/500# | 1000 | 18kg | 47cmX28cmX20cm | |
| 600#/800# | 1000 | 17kg | 47cmX28cmX19cm | |
| 1000# | 1000 | 16kg | 47cmX28cmX18cm | |
| 1200# | 1000 | 15kg | 47cmX28cmX17cm | |
| 1500# | 1000 | 14kg | 47cmX28cmX16cm | |
| 2000# | 1000 | 14kg | 47cmX28cmX15cm |



Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.