Categories
| Supplier: | Guangzhou Weilida Machinery & Electronic Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1Set |
| Quantity:: | |
| Trade Terms: | by Sea |
|
|
| Prod Model: | CG942H |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Loaders |
| Main specifications | CG942H | |
| Engine Model | Xichai CA6113ZG | |
| Rated Power/Rated Revolution | (kw/rpm) | 128/2200 |
| (hp/rpm) | 171.6/2200 | |
| Rated Load Weight(kg/lb) | 4000/8818.5 | |
| Max. Dump Clearance(45°Discharge) (mm/ft′in″) | 2898/9′5″ | |
| Dump Reach (Max.Dump Clearance)(mm/ft′in″) | 1328/4′4″ | |
| Max. Forward Speed (km/h/mph) | 35/20.5 | |
| Min. Turning Radius (mm/ft′in″) | 5500/18′ | |
| Action Time of Working Device(s) | 11.2 | |
| Lifting Time of Working Device(s) | 6.2 | |
| Bucket Capacity (m 3 /yd 3 ) | 2.3/3 | |
| Breakout Force (kN/kip) | 136/30.6 | |
| Overall Size(L*W*H) (mm/ft′in″) |
7694*2540*3340 25′2″*8′3″*10′10″ |
|
| Operating Mass (kg/lb) | 13200/29101 | |
| Wheelbase(mm/ft′in″) | 2915/9′6″ | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.