Categories
| Supplier: | Qingdao Smad Electric Appliances Co., Ltd. |
|---|---|
| Price: | US $ 200-250/Piece |
| Min Order: | 79/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | HD-368W |
|---|---|
| Name: | 10CF Bmf |
| Total(L/Cu.Ft): | 289/10 |
| Energy Class: | DOE/E-Star |
| Power Consumption(Kwh/Year): | 423/370 |
| Color: | White / S.S |
| Finishing: | PCM/VCM/Stainless Steel |
| Flush Back Design: | Yes |
| Handle: | Recessed |
| Defrosting: | Automatic |
| Refrigerant: | Cyclopentane |
| Capacity: | 200-300L |
| Door: | Single Door |
| Installation: | Free-Standing |
| Type: | Bottom-Freezer |
| Power Source: | Electricity |
| Material: | Stainless Steel |
| Temperature Type: | Single-Temperature |
| Defrost Type: | Frost-Free |
| Certification: | CSA |
| Climate Type: | St/N/Sn |
| Catelogue Model | HD-368W | |
| Description | Net capacity: 10cu.ft/(R:2.8;F:7.2) Total frost-free design Interior light design Glass shelf Adjustable leg Reversible door Energy saving Vegetable and fruit crisper | |
| Leadtime for production | Initial order | 45-60 days |
| Normal Season( Oct-Mar ) | 35-45 days | |
| Peak Season( Apr- Sep) | 45-60 Days | |
| Type | 10CF BMF | |
| Net CAPACITY | Total(L/cu.ft) | 289/10 |
| Freezerl(L/cu.ft) | 87/3.0 | |
| Refrigeratorl(L/cu.ft) | 202/7.0 | |
| Energy Class | DOE/E-star | |
| Power Consumption(kwh/year) | 423/370 | |
| General Features | Color | white / S.S |
| Finishing (PCM/VCM/Stainless steel) | PCM/VCM/Stainless steel | |
| Flush Back Design | YES | |
| No. of Doors | 2 | |
| Reversible Door | YES | |
| Adjustable Leg | YES | |
| Handle | Recessed | |
| Key/Lock | \ | |
| Temp. Control | Electronic | |
| Defrosting | Automatic | |
| Compressor | R134a\R600a | |
| Refrigerant | Cyclopentane | |
| Refrigerator Compartment | Multi-flow | \ |
| Chiller Compartment | \ | |
| Shelf (Material / No.) | GLASS | |
| Slide Shelf | YES | |
| Interior Lamp | 1 | |
| Vegetable Crisper | YES | |
| Vegetable Crisper Cover | YES | |
| Door Rack | YES | |
| Door Rack Color | White | |
| Egg Tray | Optional | |
| Can Storage Dispenser | YES | |
| 2L Bottle Rack | YES | |
| Freezer Compartment | Freezer Shelf | Wire/1 |
| Ice Maker (Automatic/ Twist/ Normal) | \ | |
| Drawer (Material/No.) | Wire/1 | |
| Door Rack | YES | |
| Door Rack Color | White | |
| Soft/Quick Freezing Compartment | \ | |
| Dimensions | Width:in. (Net/Packing) | 24.02/26.14 |
| Depth:in (Net/Packing) | 26.5/29.72 | |
| Height:in. (Net/Packing) | 59.8/62.2 | |
| Weight | lbs(Net / Gross) | 116.8/127.9 |
| Load Capacity | 40HQ | 79 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.