Categories
| Supplier: | Changzhou Wonder Electronic Co., Limited |
|---|---|
| Price: | US $ 0.2-5.0/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | WE-6008 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Version: | 1.1 or 2.0 |
| Plug: | a Plug |
| Material: | Optical Fiber |
| Interface Type: | USB |
| Pin: | >10Pin |
| Application: | Network |


| Connector Plating | Gold-plated/Nickel-plated |
| Contact | Copper Alloy |
| Shielding | Foil and Braid |
| Jacket Color | BLUE BLACK WTHITE or optional |
| Conductor | Bare copper,Tinned copper or optical |
| Over mold | PVS 80PA, UL94V-0 Black |
| Pre mold | PE Low Density |
| Withdraw Force | 10N Min |
| Insertion Force | 35N Max |
| Contact Resistance | 0.01 OHM Max |
| Insulation Resistance | 10M OHM/300V Min |
| Hi-pot | DC 300V 10ms |
| Working Temperature | -25 ºC--+85 ºC |
| Compatibility | USB.1.0&USB 2.0 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.