Categories
| Supplier: | Qingdao Huahaida International Trade Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | SUV |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Shell And Chassis: | Full Body, Metal |
| Overall Size: | 4045*1737*1643mm |
| Battery: | Gel Battery and Lithium Battery for Choice |
| Max.Speed: | 60-120km/H |
| Range: | 80-200km |
| Brake System: | Disc |
| Fuel: | Electric |
| Type: | SUV |
| Conditon: | New |
| Body Type: | Closed |
| Body Structure | semi-integral body, metal |
| Overall Size | 4045*1737*1643mm |
| Total Weight | 1420Kg |
| battery weight | 240kgs |
| Wheelbase | 2500mm |
| Front Tread | 1490mm |
| Rear Tread | 1480mm |
| Max. Climbing Capacity | 30% |
| Doors | 5 |
| Seats | 5 |
| Max. Speed | 120km/h |
| Range | 160-200km |
| Rated Voltage | 144V |
| Rated Power | 23KW AC motor(Warrenty:1 year) |
| Battery Capacity | 144V 200AH Lithium battery |
| Charging Voltage | 220V |
| Charger | (warrenty,1 year) |
| Charging time | 6-8 hours |
| Reducer | single cell 10:1 |
| Electric drive | AC |
| Front suspension | Mc Pherson Independent suspension |
| Rear suspension | Half an indendent suspersion torsion |
| Front brake systerm | DISC |
| Rear brake system | DRUM |
| Power steering | YES |
| Power brake | YES |
| Navigation | Available |
| ABS | Available |
| Airbag | Available |
| Rim | Aluminium alloy |
| Tyre | 215 55R16 |
| Outside color | Red |
| Inside color | Black |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.