Categories
| Supplier: | Hebei New Asia Wire Mesh Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 100/Square Meter |
| Quantity:: | |
| Trade Terms: | Sea shippment |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type Of Weave: | Plain |
| Edge: | Closed |
| Material: | Galvanized Iron Wire |
| Hole Shape: | Square |
| Application: | Construction Wire Mesh |
| Surface Treatment: | none |
| Mesh Size(mesh/inch) | Wire Diameter(mm) | Weight(kg/m2) | Percentage Sieving Area(%) |
| 1.38 | 3.15 | 6.58 | 70 |
| 1.80 | 1.60 | 2.31 | 79 |
| 2.03 | 2.50 | 6.35 | 64 |
| 2.80 | 1.40 | 2.93 | 70 |
| 3.04 | 1.25 | 2.38 | 72 |
| 4.00 | 1.60 | 5.12 | 56 |
| 4.96 | 1.12 | 3.11 | 61 |
| 5.96 | 0.71 | 1.50 | 69 |
| 6.96 | 0.50 | 0.87 | 74 |
| 8.04 | 0.80 | 2.57 | 59 |
| 10.00 | 0.53 | 1.40 | 62 |
| 12.04 | 0.71 | 3.03 | 44 |
| 14.11 | 0.40 | 1.13 | 60 |
| 16.08 | 0.40 | 1.29 | 56 |
| 18.14 | 0.40 | 1.45 | 51 |
| 21.08 | 0.35 | 1.33 | 50 |
| 26.88 | 0.31 | 1.34 | 44 |
| 29.88 | 0.25 | 0.93 | 50 |
| 32.40 | 0.22 | 0.81 | 51 |
| 40.32 | 0.18 | 0.65 | 51 |
| 47.04 | 0.14 | 0.46 | 55 |
| 50.80 | 0.20 | 1.02 | 36 |
| 60.48 | 0.14 | 0.59 | 44 |
| 64.80 | 0.11 | 0.40 | 51 |
| 61.59 | 0.16 | 0.73 | 37 |
| 65.12 | 0.14 | 0.63 | 41 |
| 67.73 | 0.12 | 0.53 | 44 |
| 70.17 | 0.11 | 0.44 | 44 |
| 72.57 | 0.10 | 0.36 | 51 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.