Categories
| Supplier: | Shenzhen Junfirer Technology Development Co., Ltd. |
|---|---|
| Price: | Negotiable/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | JFTCX2550W |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: | Silver (Default) /Black (Optional) |
| Memory Capacity: | 2GB |
| CPU: | Intel Atom |
| HDD Capacity: | 1TB |
| GPU: | Intel |
| CPU | Dual core 1.86G with Four Threads |
| Chipset | Intel D2550 |
| Built-in OS | LINUX / WIN 7 |
| Display | |
| Graphics card | GMA3600 |
| Resolution | 1920×1200,32bit colordepth,60Hz |
| Memory | |
| DDR | 2GB(can customize) |
| Flash | SATA DOM SSD 8GB +PXEDiskless booting |
| HDD | 8GB(Can customize 320GB) |
| Sound card | HD Multichannel Sound Card |
| Ethernet | 10/100/1000Mbps Adptive+Fiber interface |
| WIFI | 802.11.b/g/n(Optional) |
| I/O Port | |
| Display port | VGA+HDMI |
| USB2.0 | 4 |
| PS/2 | One PS/2 port |
| Ethernet port | RJ45 Lan port (can customize) |
| Power input port | 1Inner diameter 2.5mm, External diameter 5.5mm |
| Audio | Standard 3.5 Audio input and output |
| Appearance | |
| Machine size | 200X200X40(MM) |
| Weight |
Machine weight:Less than 1.0Kg Packed weight: about 1.4Kg |
| Power and Working Environment | |
| Input | DC100-240 V AC/50-60Hz |
| Output | DC12V/3A |
| Type | External power adapter mode |
| Consumption | 17W |
| Noise | 0 Decibel |
| Temperature | Vertical 0-40 Centigrade |
| Humidity | 10%-85% |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.