Categories
| Supplier: | Yueqing Iwiss Electric Co., Ltd |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
| Trade Terms: | By Sea/Air |
|
|
| Model | Application | Weight | Max DIA | Dimension(mm) |
| WXD-13J | Cutting ACSR below Φ 30mm ( 400mm 2 )or steel stranded wire below 150mm 2 | 1.97Kg | 30mm | 340*130*40 |
| WXD-30J | Cutting ACSR below Φ 30mm ( 630mm 2 )or steel stranded wire below 100mm 2 | 3.55 Kg | 30 mm | 400*160*55 |
| WXD-40J | Cutting Φ 30mm ( 300mm 2 ) copper cable below Φ 40mm or aluminum cable | 1.15 Kg | 40 mm | 260*100*35 |
| WXD-52J | Cutting copper and aluminum cable up to Φ 50mm ( 1440mm 2 ) | 2.3 Kg | 50 mm | 375*160*45 |
| WXD-75J | Cutting copper cable below 3* 120mm 2 or aluminum cable below Φ 75mm | 3.6Kg | 75mm | 420*205*50 |
| WXD-95J | Cutting copper cable below 3* 300mm 2 or aluminum cable below Φ 90mm | 5.43Kg | 90mm | 818*265*50 |
| WXD-100J | Cutting copper cable below 3* 300mm 2 or aluminum cable below Φ 100mm | 6.38Kg | 100mm | 490*270*50 |
| WXD-130J | Cutting CU-AL cable below Φ 130mm | 8.11Kg | 130mm | 500*300*50 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.