Categories
| Supplier: | Taizhou Aoshida Electricity Co., Ltd. |
|---|---|
| Price: | US $ 200/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | others |
|
|
| Prod Model: | Y MOTORS |
|---|---|
| Markets: | North America,South America,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia |
| Frame: | B3, B5, B35 |
| Altitude: | No More Than 1000 Meters Above Sea Level |
| Applications: | General Places and Machines Without Special Requir |
| Model | Output | Full load | 75%load | 50%load | Tstart/Tn | Ist/Tn | Tmax/Tn | ||||||
| KW | HP | Current (A) | Speed (r/min) | Eff. (%) | Power factor | Eff (%) | Power factor | Eff (%) | Power factor | ||||
| Y801-2 | 0.75 | 1 | 1.81 | 2830 | 75 | 0.84 | 73.8 | 0.79 | 72 | 0.68 | 2.2 | 6.5 | 2.3 |
| Y802-2 | 1.1 | 1.5 | 2.52 | 2830 | 77 | 0.86 | 76.5 | 0.81 | 74 | 0.71 | 2.2 | 7 | 2.3 |
| Y90S-2 | 1.5 | 2 | 3.44 | 2840 | 78 | 0.85 | 77.5 | 0.8 | 76 | 0.71 | 2.2 | 7 | 2.3 |
| Y90L-2 | 2.2 | 3 | 4.83 | 2840 | 80.5 | 0.86 | 79.7 | 0.82 | 77.6 | 0.73 | 2.2 | 7 | 2.3 |
| Y100L-2 | 3 | 4 | 6.39 | 2870 | 82 | 0.87 | 81.3 | 0.83 | 79.3 | 0.74 | 2.2 | 7 | 2.3 |
| Y112M-2 | 4 | 5.5 | 8.17 | 2890 | 85.5 | 0.87 | 84.8 | 0.83 | 82.8 | 0.73 | 2.2 | 7 | 2.3 |
| Y132S1-2 | 5.5 | 7.5 | 11.1 | 2900 | 85.5 | 0.88 | 84.9 | 0.86 | 83 | 0.79 | 2 | 7 | 2.3 |
| Y132S2-2 | 7.5 | 10 | 15 | 2900 | 86.2 | 0.88 | 85.5 | 0.86 | 84 | 0.79 | 2 | 7 | 2.3 |
| Y160M1-2 | 11 | 15 | 21.8 | 2930 | 87.2 | 0.88 | 86.5 | 0.86 | 85 | 0.79 | 2 | 7 | 2.3 |
| Y160M2-2 | 15 | 20 | 29.4 | 2930 | 88.2 | 0.88 | 87.6 | 0.85 | 86.4 | 0.8 | 2 | 7 | 2.3 |
| Y160L-2 | 18.5 | 25 | 35.5 | 2930 | 89 | 0.89 | 88.5 | 0.86 | 87.2 | 0.81 | 2 | 7 | 2.2 |
| Y180M-2 | 22 | 30 | 42.2 | 2940 | 89 | 0.89 | 88.1 | 0.87 | 87 | 0.81 | 2 | 7 | 2.2 |
| Y200L1-2 | 30 | 40 | 56.9 | 2950 | 90 | 0.89 | 88.7 | 0.86 | 87.2 | 0.79 | 2 | 7 | 2.2 |
| Y200L2-2 | 37 | 50 | 69.8 | 2950 | 90.5 | 0.89 | 89.7 | 0.86 | 88 | 0.8 | 2 | 7 | 2.2 |
| Y225M-2 | 45 | 60 | 83.9 | 2970 | 91.7 | 0.89 | 90.7 | 0.87 | 89.7 | 0.82 | 2 | 7 | 2.2 |
| Y250M-2 | 55 | 75 | 103 | 2970 | 91.5 | 0.89 | 90.6 | 0.86 | 89.5 | 0.82 | 2 | 7 | 2.2 |
| Y280S-2 | 75 | 100 | 137 | 2970 | 92 | 0.89 | 91 | 0.86 | 90.1 | 0.82 | 2 | 7 | 2.2 |
| Y280M-2 | 90 | 125 | 166 | 2970 | 92.5 | 0.89 | 91.4 | 0.86 | 90.9 | 0.84 | 2 | 7 | 2.2 |
| Y315S-2 | 110 | 150 | 203 | 2980 | 92.5 | 0.89 | 91.4 | 0.86 | 90.9 | 0.84 | 1.8 | 6.8 | 2.2 |
| Y315M-2 | 132 | 180 | 242 | 2980 | 93 | 0.89 | 91.8 | 0.87 | 90.8 | 0.84 | 1.8 | 6.8 | 2.2 |
| Y315L1-2 | 160 | 220 | 292 | 2980 | 93.5 | 0.89 | 91.9 | 0.87 | 91 | 0.84 | 1.8 | 6.8 | 2.2 |
| Y315L2-2 | 200 | 270 | 365 | 2980 | 93.5 | 0.89 | 92.3 | 0.87 | 91.2 | 0.84 | 1.8 | 6.8 | 2.2 |
| Y355M-2 | 250 | 340 | 444 | 2980 | 94.5 | 0.9 | 93.3 | 0.88 | 92.5 | 0.85 | 1.6 | 7 | 2.2 |
| Y355L-2 | 315 | 430 | 556 | 2980 | 95 | 0.9 | 93.9 | 0.88 | 92.8 | 0.85 | 1.6 | 7.1 | 2.2 |
| 380.50Hz Synchronous Speed 1500r/min (4poles) | |||||||||||||
| Y801-4 | 0.55 | 0.75 | 1.51 | 1390 | 73 | 0.76 | 71.5 | 0.66 | 70 | 0.52 | 2.4 | 6 | 2.3 |
| Y802-4 | 0.75 | 1 | 2.01 | 1390 | 74.5 | 0.76 | 73 | 0.67 | 74.5 | 0.56 | 2.3 | 6 | 2.3 |
| Y90S-4 | 1.1 | 1.5 | 2.75 | 1400 | 78 | 0.78 | 77 | 0.71 | 74.8 | 0.58 | 2.3 | 6.5 | 2.3 |
| Y90L-4 | 1.5 | 2 | 3.65 | 1400 | 79 | 0.79 | 77.5 | 0.72 | 76 | 0.61 | 2.3 | 6.5 | 2.3 |
| Y100L1-4 | 2.2 | 3 | 5.03 | 1430 | 81 | 0.82 | 80.3 | 0.74 | 78.2 | 0.61 | 2.3 | 7 | 2.3 |
| Y100L2-4 | 3 | 4 | 6.82 | 1430 | 82.5 | 0.81 | 81.6 | 0.75 | 80 | 0.63 | 2.2 | 7 | 2.3 |
| Y112M-4 | 4 | 5.5 | 8.77 | 1440 | 84.5 | 0.82 | 83.3 | 0.76 | 81.8 | 0.64 | 2.2 | 7 | 2.3 |
| Y132S-4 | 5.5 | 7.5 | 11.6 | 1440 | 85.5 | 0.84 | 84.2 | 0.78 | 82.9 | 0.68 | 2.2 | 7 | 2.3 |
| Y132M-4 | 7.5 | 10 | 15.4 | 1440 | 87 | 0.85 | 86.1 | 0.8 | 84.9 | 0.7 | 2.2 | 7 | 2.3 |
| Y160M-4 | 11 | 15 | 22.6 | 1460 | 88 | 0.84 | 87.4 | 0.79 | 85.1 | 0.68 | 2.2 | 7 | 2.3 |
| Y160L-4 | 15 | 20 | 30.3 | 1460 | 88.5 | 0.85 | 87.8 | 0.8 | 86.1 | 0.69 | 2.2 | 7 | 2.3 |
| Y180M-4 | 18.5 | 25 | 35.9 | 1470 | 91 | 0.86 | 89.9 | 0.81 | 88 | 0.71 | 2.2 | 7 | 2.2 |
| Y180L-4 | 22 | 30 | 42.5 | 1470 | 91.5 | 0.86 | 90.7 | 0.81 | 90.1 | 0.72 | 2 | 7 | 2.2 |
| Y200L-4 | 30 | 40 | 56.8 | 1470 | 92.2 | 0.87 | 91.3 | 0.82 | 90.5 | 0.73 | 2 | 7 | 2.2 |
| Y225S-4 | 37 | 50 | 70.4 | 1480 | 91.8 | 0.88 | 91.1 | 0.84 | 90.5 | 0.78 | 1.9 | 7 | 2.2 |
| Y225M-4 | 45 | 60 | 84.2 | 1480 | 92.3 | 0.88 | 91.6 | 0.85 | 90.6 | 0.79 | 1.9 | 7 | 2.2 |
| Y250M-4 | 55 | 75 | 103 | 1480 | 92.6 | 0.88 | 91.5 | 0.84 | 90.9 | 0.76 | 2 | 7 | 2.2 |
| Y280S-4 | 75 | 100 | 140 | 1480 | 92.7 | 0.88 | 91.7 | 0.84 | 91 | 0.77 | 1.9 | 7 | 2.2 |
| Y280M-4 | 90 | 125 | 164 | 1480 | 93.5 | 0.89 | 92.4 | 0.85 | 91.6 | 0.81 | 1.9 | 7 | 2.2 |
| Y315S-4 | 110 | 150 | 201 | 1480 | 93.5 | 0.89 | 92.5 | 0.86 | 91.6 | 0.82 | 1.8 | 6.8 | 2.2 |
| Y315M-4 | 132 | 180 | 240 | 1490 | 94 | 0.89 | 92.8 | 0.86 | 92 | 0.82 | 1.8 | 6.8 | 2.2 |
| Y315L1-4 | 160 | 220 | 289 | 1490 | 94.5 | 0.89 | 93.2 | 0.86 | 92.9 | 0.82 | 1.8 | 6.8 | 2.2 |
| Y315L2-4 | 200 | 270 | 361 | 1490 | 94.5 | 0.89 | 93.2 | 0.86 | 92.9 | 0.82 | 1.8 | 6.8 | 2.2 |
| Y355M-4 | 250 | 340 | 459 | 1485 | 94.7 | 0.87 | 93.6 | 0.87 | 93 | 0.83 | 1.6 | 6.8 | 2.2 |
| Y355L-4 | 315 | 430 | 576 | 1485 | 95.2 | 0.87 | 94.1 | 0.87 | 93.8 | 0.83 | 1.6 | 6.8 | 2.2 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.