Categories
Supplier: | FUAN PROWELL MOTOR CO., LTD. |
---|---|
Price: | US $ 50/Piece |
Min Order: | 10/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR |
![]() |
Prod Model: | YDS3 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Efficiency: | Ie3 |
IP: | 55 |
Class: | F |
Im: | B3//B14/B34/B5/B35 |
PTC: | Opinion |
Function: | Control |
Number Of Stator: | Three-Phase |
Number Of Poles: | 2/4/6 |
Brand: | Yds |
Certification: | CE |
IE2 YDS series Three Phase Induction Motor | |||||||||||
Model | Output | Voltage | Current | Speed | Eff | Power | Start Torque | Start Current | Max Torque | Min Torque | |
kW | HP | (V) | (A) | (r.p.m) | (%) | Factor | Rating Torque | Rating Current | Rating Torque | Rating Torque | |
YDS2A/C80A2 | 0.75 | 1.0 | 380 | 1.8 | 2890 | 77.4 | 0.85 | 2.2 | 6.1 | 2.3 | 1.5 |
YDS2A/C80B2 | 1.1 | 1.5 | 380 | 2.6 | 2900 | 79.6 | 0.86 | 2.2 | 6.9 | 2.3 | 1.5 |
YDS2A/C90S2 | 1.5 | 2.0 | 380 | 3.4 | 2900 | 81.3 | 0.86 | 2.2 | 7.0 | 2.3 | 1.5 |
YDS2A/C90L2 | 2.2 | 3.0 | 380 | 4.8 | 2930 | 83.2 | 0.87 | 2.2 | 7.0 | 2.3 | 1.4 |
YDS2A/C100L2 | 3.0 | 4.0 | 380 | 6.3 | 2930 | 84.6 | 0.89 | 2.2 | 7.5 | 2.3 | 1.4 |
YDS2A/C112M2 | 4.0 | 5.5 | 380 | 8.1 | 2930 | 85.8 | 0.90 | 2.2 | 7.5 | 2.3 | 1.4 |
YDS2A/C132SA2 | 5.5 | 7.5 | 380 | 11.0 | 2940 | 87.0 | 0.90 | 2.2 | 7.5 | 2.3 | 1.2 |
YDS2A/C132SB2 | 7.5 | 10 | 380 | 15.0 | 2950 | 88.1 | 0.90 | 2.2 | 7.5 | 2.3 | 1.2 |
YDS2A/C160MA2 | 11 | 15 | 380 | 21.3 | 2950 | 89.4 | 0.91 | 2.2 | 7.5 | 2.3 | 1.2 |
YDS2A/C160MB2 | 15 | 20 | 380 | 28.7 | 2970 | 90.3 | 0.91 | 2.2 | 7.5 | 2.3 | 1.2 |
YDS2A/C160L2 | 18.5 | 25 | 380 | 34.6 | 2970 | 90.9 | 0.92 | 2.2 | 7.5 | 2.3 | 1.1 |
YDS2A/C180M2 | 22 | 30 | 380 | 40.9 | 2970 | 91.3 | 0.92 | 2.0 | 7.5 | 2.3 | 1.1 |
YDS2C200LA2 | 30 | 40 | 380 | 55.4 | 2970 | 92.0 | 0.92 | 2.0 | 7.5 | 2.3 | 1.1 |
YDS2C200LB2 | 37 | 50 | 380 | 67.7 | 2980 | 92.5 | 0.92 | 2.0 | 7.5 | 2.3 | 1.1 |
YDS2C225M2 | 45 | 60 | 380 | 82.3 | 2980 | 92.9 | 0.92 | 2.0 | 7.5 | 2.3 | 1.0 |
YDS2C250M2 | 55 | 75 | 380 | 101 | 2980 | 93.2 | 0.92 | 2.0 | 7.5 | 2.3 | 1.0 |
YDS2C280S2 | 75 | 100 | 380 | 134 | 2980 | 93.8 | 0.92 | 2.0 | 7.0 | 2.3 | 0.9 |
YDS2C280M2 | 90 | 125 | 380 | 160 | 2980 | 94.1 | 0.93 | 2.0 | 7.1 | 2.3 | 0.9 |
YDS2C315S2 | 110 | 150 | 380 | 195 | 2980 | 94.3 | 0.93 | 1.8 | 7.1 | 2.2 | 0.9 |
YDS2C315M2 | 132 | 180 | 380 | 233 | 2980 | 94.6 | 0.93 | 1.8 | 7.1 | 2.2 | 0.9 |
YDS2C315LA2 | 160 | 220 | 380 | 279 | 2980 | 94.8 | 0.94 | 1.8 | 7.1 | 2.2 | 0.9 |
YDS2C315LB2 | 200 | 270 | 380 | 348 | 2980 | 95.0 | 0.94 | 1.8 | 7.1 | 2.2 | 0.8 |
YDS2C355M2 | 250 | 340 | 380 | 433 | 2980 | 95.0 | 0.94 | 1.6 | 7.1 | 2.2 | 0.8 |
YDS2C355L2 | 315 | 430 | 380 | 544 | 2980 | 95.0 | 0.94 | 1.6 | 7.1 | 2.2 | 0.8 |
YDS2A/C80B4 | 0.75 | 1.0 | 380 | 2.0 | 1400 | 79.6 | 0.78 | 2.3 | 6.0 | 2.3 | 1.6 |
YDS2A/C90S4 | 1.1 | 1.5 | 380 | 2.9 | 1400 | 81.4 | 0.79 | 2.3 | 6.0 | 2.3 | 1.6 |
YDS2A/C90L4 | 1.5 | 2.0 | 380 | 3.7 | 1400 | 82.8 | 0.80 | 2.3 | 6.0 | 2.3 | 1.6 |
YDS2A/C100L14 | 2.2 | 3.0 | 380 | 5.1 | 1420 | 84.3 | 0.83 | 2.3 | 7.0 | 2.3 | 1.5 |
YDS2A/C100L24 | 3.0 | 4.0 | 380 | 6.8 | 1420 | 85.5 | 0.84 | 2.3 | 7.0 | 2.3 | 1.5 |
YDS2A/C112M4 | 4.0 | 5.5 | 380 | 8.8 | 1440 | 86.6 | 0.84 | 2.3 | 7.0 | 2.3 | 1.5 |
YDS2A/C132S4 | 5.5 | 7.5 | 380 | 11.8 | 1440 | 87.7 | 0.85 | 2.3 | 7.0 | 2.3 | 1.4 |
YDS2A/C132M4 | 7.5 | 10 | 380 | 15.5 | 1440 | 88.7 | 0.86 | 2.3 | 7.0 | 2.3 | 1.4 |
YDS2A/C160M4 | 11 | 15 | 380 | 22.3 | 1460 | 89.8 | 0.86 | 2.2 | 7.0 | 2.3 | 1.4 |
YDS2A/C160L4 | 15 | 20 | 380 | 30.0 | 1460 | 90.6 | 0.87 | 2.2 | 7.5 | 2.3 | 1.4 |
YDS2A/C180M4 | 18.5 | 25 | 380 | 36.4 | 1470 | 91.2 | 0.88 | 2.2 | 7.5 | 2.3 | 1.2 |
YDS2A/C180L4 | 22 | 30 | 380 | 43.1 | 1470 | 91.6 | 0.88 | 2.2 | 7.5 | 2.3 | 1.2 |
YDS2C200L4 | 30 | 40 | 380 | 57.4 | 1470 | 92.3 | 0.88 | 2.2 | 7.2 | 2.3 | 1.2 |
YDS2C225S4 | 37 | 50 | 380 | 69.9 | 1480 | 92.7 | 0.89 | 2.2 | 7.2 | 2.3 | 1.2 |
YDS2C225M4 | 45 | 60 | 380 | 84.7 | 1480 | 93.1 | 0.89 | 2.2 | 7.2 | 2.3 | 1.1 |
YDS2C250M4 | 55 | 75 | 380 | 103 | 1480 | 93.5 | 0.89 | 2.2 | 7.2 | 2.3 | 1.1 |
YDS2C280S4 | 75 | 100 | 380 | 140 | 1480 | 94.0 | 0.90 | 2.2 | 6.8 | 2.3 | 1.0 |
YDS2C280M4 | 90 | 125 | 380 | 167 | 1490 | 94.2 | 0.90 | 2.2 | 6.8 | 2.3 | 1.0 |
YDS2C315S4 | 110 | 150 | 380 | 201 | 1490 | 94.5 | 0.90 | 2.1 | 6.9 | 2.2 | 1.0 |
YDS2C315M4 | 132 | 180 | 380 | 240 | 1490 | 94.7 | 0.90 | 2.1 | 6.9 | 2.2 | 1.0 |
YDS2C315LA4 | 160 | 220 | 380 | 287 | 1490 | 94.9 | 0.91 | 2.1 | 6.9 | 2.2 | 1.0 |
YDS2C315LB4 | 200 | 270 | 380 | 359 | 1490 | 95.1 | 0.91 | 2.1 | 6.9 | 2.2 | 0.9 |
YDS2C355M4 | 250 | 340 | 380 | 443 | 1485 | 95.1 | 0.92 | 2.1 | 6.9 | 2.2 | 0.9 |
YDS2C355L4 | 315 | 430 | 380 | 556 | 1485 | 95.1 | 0.92 | 2.1 | 6.9 | 2.2 | 0.8 |
YDS2A/C90S6 | 0.75 | 1.0 | 380 | 2.3 | 910 | 75.9 | 0.74 | 2.0 | 5.3 | 2.1 | 1.5 |
YDS2A/C90L6 | 1.1 | 1.5 | 380 | 3.2 | 910 | 78.1 | 0.75 | 2.0 | 5.5 | 2.1 | 1.3 |
YDS2A/C100L6 | 1.5 | 2.0 | 380 | 3.9 | 940 | 79.8 | 0.77 | 2.0 | 5.5 | 2.1 | 1.3 |
YDS2A/C112M6 | 2.2 | 3.0 | 380 | 5.6 | 940 | 81.8 | 0.78 | 2.0 | 6.5 | 2.1 | 1.3 |
YDS2A/C132S6 | 3.0 | 4.0 | 380 | 7.4 | 960 | 83.3 | 0.78 | 2.1 | 6.5 | 2.1 | 1.3 |
YDS2A/C132MA6 | 4.0 | 5.5 | 380 | 9.7 | 960 | 84.6 | 0.78 | 2.1 | 6.5 | 2.1 | 1.3 |
YDS2A/C132MB6 | 5.5 | 7.5 | 380 | 12.9 | 960 | 86.0 | 0.79 | 2.1 | 6.5 | 2.1 | 1.3 |
YDS2A/C160M6 | 7.5 | 10 | 380 | 16.5 | 970 | 87.2 | 0.79 | 2.0 | 6.5 | 2.1 | 1.3 |
YDS2A/C160L6 | 11 | 15 | 380 | 24.1 | 970 | 88.7 | 0.80 | 2.0 | 6.5 | 2.1 | 1.2 |
YDS2A/C180L6 | 15 | 20 | 380 | 31.5 | 970 | 89.7 | 0.83 | 2.0 | 7.0 | 2.1 | 1.2 |
YDS2C200LA6 | 18.5 | 25 | 380 | 38.5 | 970 | 90.4 | 0.83 | 2.1 | 7.0 | 2.1 | 1.2 |
YDS2C200LB6 | 22 | 30 | 380 | 44.6 | 970 | 90.9 | 0.85 | 2.0 | 7.0 | 2.1 | 1.2 |
YDS2C225M6 | 30 | 40 | 380 | 59.3 | 980 | 91.7 | 0.86 | 2.0 | 7.0 | 2.1 | 1.2 |
YDS2C250M6 | 37 | 50 | 380 | 71.0 | 980 | 92.2 | 0.88 | 2.1 | 7.0 | 2.1 | 1.2 |
YDS2C280S6 | 45 | 60 | 380 | 86.0 | 980 | 92.7 | 0.88 | 2.1 | 7.0 | 2.0 | 1.1 |
YDS2C280M6 | 55 | 75 | 380 | 105 | 980 | 93.1 | 0.88 | 2.1 | 7.0 | 2.0 | 1.1 |
YDS2C315S6 | 75 | 100 | 380 | 141 | 990 | 93.7 | 0.88 | 2.0 | 6.7 | 2.0 | 1.0 |
YDS2C315M6 | 90 | 125 | 380 | 169 | 990 | 94.0 | 0.88 | 2.0 | 6.7 | 2.0 | 1.0 |
YDS2C315LA6 | 110 | 150 | 380 | 206 | 990 | 94.3 | 0.88 | 2.0 | 6.7 | 2.0 | 1.0 |
YDS2C315LB6 | 132 | 180 | 380 | 244 | 990 | 94.6 | 0.89 | 2.0 | 6.7 | 2.0 | 1.0 |
YDS2C355MA6 | 160 | 220 | 380 | 292 | 990 | 94.8 | 0.90 | 1.9 | 6.7 | 2.0 | 1.0 |
YDS2C355MB6 | 200 | 270 | 380 | 365 | 990 | 95.0 | 0.90 | 1.9 | 6.7 | 2.0 | 0.9 |
YDS2C355L6 | 250 | 340 | 380 | 455 | 990 | 95.0 | 0.90 | 1.9 | 6.7 | 2.0 | 0.9 |
IE3 YDS series Three Phase Induction Motor | |||||||||||
Model | Output | Voltage | Current | Speed | Eff | Power | Start Torque | Start Current | Max Torque | Min Torque | |
kW | HP | (V) | (A) | (r.p.m) | (%) | Factor | Rating Torque | Rating Current | Rating Torque | Rating Torque | |
YDS3A/C80A2 | 0.75 | 1.0 | 380 | 1.8 | 2890 | 80.7 | 0.85 | 2.2 | 6.1 | 2.3 | 1.5 |
YDS3A/C80B2 | 1.1 | 1.5 | 380 | 2.6 | 2900 | 82.7 | 0.86 | 2.2 | 6.9 | 2.3 | 1.5 |
YDS3A/C90S2 | 1.5 | 2.0 | 380 | 3.4 | 2900 | 84.2 | 0.86 | 2.2 | 7.0 | 2.3 | 1.5 |
YDS3A/C90L2 | 2.2 | 3.0 | 380 | 4.8 | 2930 | 85.9 | 0.87 | 2.2 | 7.0 | 2.3 | 1.4 |
YDS3A/C100L2 | 3.0 | 4.0 | 380 | 6.3 | 2930 | 87.1 | 0.89 | 2.2 | 7.5 | 2.3 | 1.4 |
YDS3A/C112M2 | 4.0 | 5.5 | 380 | 8.1 | 2930 | 88.1 | 0.90 | 2.2 | 7.5 | 2.3 | 1.4 |
YDS3A/C132SA2 | 5.5 | 7.5 | 380 | 11.0 | 2940 | 89.2 | 0.90 | 2.2 | 7.5 | 2.3 | 1.2 |
YDS3A/C132SB2 | 7.5 | 10 | 380 | 15.0 | 2950 | 90.1 | 0.90 | 2.2 | 7.5 | 2.3 | 1.2 |
YDS3A/C160MA2 | 11 | 15 | 380 | 21.3 | 2950 | 91.2 | 0.91 | 2.2 | 7.5 | 2.3 | 1.2 |
YDS3A/C160MB2 | 15 | 20 | 380 | 28.7 | 2970 | 91.9 | 0.91 | 2.2 | 7.5 | 2.3 | 1.2 |
YDS3A/C160L2 | 18.5 | 25 | 380 | 34.6 | 2970 | 92.4 | 0.92 | 2.2 | 7.5 | 2.3 | 1.1 |
YDS3A/C180M2 | 22 | 30 | 380 | 40.9 | 2970 | 92.7 | 0.92 | 2.0 | 7.5 | 2.3 | 1.1 |
YDS3C200LA2 | 30 | 40 | 380 | 55.4 | 2970 | 93.3 | 0.92 | 2.0 | 7.5 | 2.3 | 1.1 |
YDS3C200LB2 | 37 | 50 | 380 | 67.7 | 2980 | 93.7 | 0.92 | 2.0 | 7.5 | 2.3 | 1.1 |
YDS3C225M2 | 45 | 60 | 380 | 82.3 | 2980 | 94.0 | 0.92 | 2.0 | 7.5 | 2.3 | 1.0 |
YDS3C250M2 | 55 | 75 | 380 | 101 | 2980 | 94.3 | 0.92 | 2.0 | 7.5 | 2.3 | 1.0 |
YDS3C280S2 | 75 | 100 | 380 | 134 | 2980 | 94.7 | 0.92 | 2.0 | 7.0 | 2.3 | 0.9 |
YDS3C280M2 | 90 | 125 | 380 | 160 | 2980 | 95.0 | 0.93 | 2.0 | 7.1 | 2.3 | 0.9 |
YDS3C315S2 | 110 | 150 | 380 | 195 | 2980 | 95.2 | 0.93 | 1.8 | 7.1 | 2.2 | 0.9 |
YDS3C315M2 | 132 | 180 | 380 | 233 | 2980 | 95.4 | 0.93 | 1.8 | 7.1 | 2.2 | 0.9 |
YDS3C315LA2 | 160 | 220 | 380 | 279 | 2980 | 95.6 | 0.94 | 1.8 | 7.1 | 2.2 | 0.9 |
YDS3C315LB2 | 200 | 270 | 380 | 348 | 2980 | 95.8 | 0.94 | 1.8 | 7.1 | 2.2 | 0.8 |
YDS3C355M2 | 250 | 340 | 380 | 433 | 2980 | 95.8 | 0.94 | 1.6 | 7.1 | 2.2 | 0.8 |
YDS3C355L2 | 315 | 430 | 380 | 544 | 2980 | 95.8 | 0.94 | 1.6 | 7.1 | 2.2 | 0.8 |
YDS3A/C80B4 | 0.75 | 1.0 | 380 | 2.0 | 1400 | 82.5 | 0.78 | 2.3 | 6.0 | 2.3 | 1.6 |
YDS3A/C90S4 | 1.1 | 1.5 | 380 | 2.9 | 1400 | 84.1 | 0.79 | 2.3 | 6.0 | 2.3 | 1.6 |
YDS3A/C90L4 | 1.5 | 2.0 | 380 | 3.7 | 1400 | 85.3 | 0.80 | 2.3 | 6.0 | 2.3 | 1.6 |
YDS3A/C100L14 | 2.2 | 3.0 | 380 | 5.1 | 1420 | 86.7 | 0.83 | 2.3 | 7.0 | 2.3 | 1.5 |
YDS3A/C100L24 | 3.0 | 4.0 | 380 | 6.8 | 1420 | 87.7 | 0.84 | 2.3 | 7.0 | 2.3 | 1.5 |
YDS3A/C112M4 | 4.0 | 5.5 | 380 | 8.8 | 1440 | 88.6 | 0.84 | 2.3 | 7.0 | 2.3 | 1.5 |
YDS3A/C132S4 | 5.5 | 7.5 | 380 | 11.8 | 1440 | 89.6 | 0.85 | 2.3 | 7.0 | 2.3 | 1.4 |
YDS3A/C132M4 | 7.5 | 10 | 380 | 15.5 | 1440 | 90.4 | 0.86 | 2.3 | 7.0 | 2.3 | 1.4 |
YDS3A/C160M4 | 11 | 15 | 380 | 22.3 | 1460 | 91.4 | 0.86 | 2.2 | 7.0 | 2.3 | 1.4 |
YDS3A/C160L4 | 15 | 20 | 380 | 30.0 | 1460 | 92.1 | 0.87 | 2.2 | 7.5 | 2.3 | 1.4 |
YDS3A/C180M4 | 18.5 | 25 | 380 | 36.4 | 1470 | 92.6 | 0.88 | 2.2 | 7.5 | 2.3 | 1.2 |
YDS3A/C180L4 | 22 | 30 | 380 | 43.1 | 1470 | 93.0 | 0.88 | 2.2 | 7.5 | 2.3 | 1.2 |
YDS3C200L4 | 30 | 40 | 380 | 57.4 | 1470 | 93.6 | 0.88 | 2.2 | 7.2 | 2.3 | 1.2 |
YDS3C225S4 | 37 | 50 | 380 | 69.9 | 1480 | 93.9 | 0.89 | 2.2 | 7.2 | 2.3 | 1.2 |
YDS3C225M4 | 45 | 60 | 380 | 84.7 | 1480 | 94.2 | 0.89 | 2.2 | 7.2 | 2.3 | 1.1 |
YDS3C250M4 | 55 | 75 | 380 | 103 | 1480 | 94.6 | 0.89 | 2.2 | 7.2 | 2.3 | 1.1 |
YDS3C280S4 | 75 | 100 | 380 | 140 | 1480 | 95.0 | 0.90 | 2.2 | 6.8 | 2.3 | 1.0 |
YDS3C280M4 | 90 | 125 | 380 | 167 | 1490 | 95.2 | 0.90 | 2.2 | 6.8 | 2.3 | 1.0 |
YDS3C315S4 | 110 | 150 | 380 | 201 | 1490 | 95.4 | 0.90 | 2.1 | 6.9 | 2.2 | 1.0 |
YDS3C315M4 | 132 | 180 | 380 | 240 | 1490 | 95.6 | 0.90 | 2.1 | 6.9 | 2.2 | 1.0 |
YDS3C315LA4 | 160 | 220 | 380 | 287 | 1490 | 95.8 | 0.91 | 2.1 | 6.9 | 2.2 | 1.0 |
YDS3C315LB4 | 200 | 270 | 380 | 359 | 1490 | 96.0 | 0.91 | 2.1 | 6.9 | 2.2 | 0.9 |
YDS3C355M4 | 250 | 340 | 380 | 443 | 1485 | 96.0 | 0.92 | 2.1 | 6.9 | 2.2 | 0.9 |
YDS3C355L4 | 315 | 430 | 380 | 556 | 1485 | 96.0 | 0.92 | 2.1 | 6.9 | 2.2 | 0.8 |
YDS3A/C90S6 | 0.75 | 1.0 | 380 | 2.3 | 910 | 78.9 | 0.74 | 2.0 | 5.3 | 2.1 | 1.5 |
YDS3A/C90L6 | 1.1 | 1.5 | 380 | 3.2 | 910 | 81.0 | 0.75 | 2.0 | 5.5 | 2.1 | 1.3 |
YDS3A/C100L6 | 1.5 | 2.0 | 380 | 3.9 | 940 | 82.5 | 0.77 | 2.0 | 5.5 | 2.1 | 1.3 |
YDS3A/C112M6 | 2.2 | 3.0 | 380 | 5.6 | 940 | 84.3 | 0.78 | 2.0 | 6.5 | 2.1 | 1.3 |
YDS3A/C132S6 | 3.0 | 4.0 | 380 | 7.4 | 960 | 85.6 | 0.78 | 2.1 | 6.5 | 2.1 | 1.3 |
YDS3A/C132MA6 | 4.0 | 5.5 | 380 | 9.7 | 960 | 86.8 | 0.78 | 2.1 | 6.5 | 2.1 | 1.3 |
YDS3A/C132MB6 | 5.5 | 7.5 | 380 | 12.9 | 960 | 88.0 | 0.79 | 2.1 | 6.5 | 2.1 | 1.3 |
YDS3A/C160M6 | 7.5 | 10 | 380 | 16.5 | 970 | 89.1 | 0.79 | 2.0 | 6.5 | 2.1 | 1.3 |
YDS3A/C160L6 | 11 | 15 | 380 | 24.1 | 970 | 90.3 | 0.80 | 2.0 | 6.5 | 2.1 | 1.2 |
YDS3A/C180L6 | 15 | 20 | 380 | 31.5 | 970 | 91.2 | 0.83 | 2.0 | 7.0 | 2.1 | 1.2 |
YDS3C200LA6 | 18.5 | 25 | 380 | 38.5 | 970 | 91.7 | 0.83 | 2.1 | 7.0 | 2.1 | 1.2 |
YDS3C200LB6 | 22 | 30 | 380 | 44.6 | 970 | 92.2 | 0.85 | 2.0 | 7.0 | 2.1 | 1.2 |
YDS3C225M6 | 30 | 40 | 380 | 59.3 | 980 | 92.9 | 0.86 | 2.0 | 7.0 | 2.1 | 1.2 |
YDS3C250M6 | 37 | 50 | 380 | 71.0 | 980 | 93.3 | 0.88 | 2.1 | 7.0 | 2.1 | 1.2 |
YDS3C280S6 | 45 | 60 | 380 | 86.0 | 980 | 93.7 | 0.88 | 2.1 | 7.0 | 2.0 | 1.1 |
YDS3C280M6 | 55 | 75 | 380 | 105 | 980 | 94.1 | 0.88 | 2.1 | 7.0 | 2.0 | 1.1 |
YDS3C315S6 | 75 | 100 | 380 | 141 | 990 | 94.6 | 0.88 | 2.0 | 6.7 | 2.0 | 1.0 |
YDS3C315M6 | 90 | 125 | 380 | 169 | 990 | 94.9 | 0.88 | 2.0 | 6.7 | 2.0 | 1.0 |
YDS3C315LA6 | 110 | 150 | 380 | 206 | 990 | 95.1 | 0.88 | 2.0 | 6.7 | 2.0 | 1.0 |
YDS3C315LB6 | 132 | 180 | 380 | 244 | 990 | 95.4 | 0.89 | 2.0 | 6.7 | 2.0 | 1.0 |
YDS3C355MA6 | 160 | 220 | 380 | 292 | 990 | 95.6 | 0.90 | 1.9 | 6.7 | 2.0 | 1.0 |
YDS3C355MB6 | 200 | 270 | 380 | 365 | 990 | 95.8 | 0.90 | 1.9 | 6.7 | 2.0 | 0.9 |
YDS3C355L6 | 250 | 340 | 380 | 455 | 990 | 95.8 | 0.90 | 1.9 | 6.7 | 2.0 | 0.9 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.