Categories
| Supplier: | Qingzhou Zhongyuan Chemical Industry Co., Ltd. |
|---|---|
| Price: | US $ 460-830/Ton |
| Min Order: | 5/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | Zn 20%~36% |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| CAS No.: | 7446-19-7 |
| Einecs No.: | 231-793-3 |
| Purity: | 98% |
| Grade Standard: | Agriculture Grade |
| Appearance: | Granular |
| Type: | Zinc Sulfate |
| Items | Specification | |||||
| I Type (Zinc Sulfate Monohydrate) | II Type(Zinc Sulfate Heptahydrate) | |||||
| High-Class | First-Class | Qualifier | High-Class | First-Class | Qualifier | |
|
( calculate Zn ) Main content ( calculate ZnSO4@H2O ) ≥% |
35.7 | 35.34 | 34.61 | 22.51 | 22.06 | 20.92 |
| (calculate ZnSO4@7H2O ) ≥% | 98.0 | 97.0 | 95.0 | 99.0 | 97.0 | 92.0 |
| Insoluble matter content ≤% | 0.020 | 0.050 | 0.10 | 0.020 | 0.050 | 0.10 |
| PH value ( 50g /L ) ≥% | 4.0 | 4.0 | __ | 3.0 | 3.0 | __ |
| Chloride ( Cl ) content ≤% | 0.20 | 0.60 | __ | 0.20 | 0.60 | __ |
| ( Pb ) content ≤% | 0.002 | 0.007 | 0.010 | 0.002 | 0.010 | 0.010 |
| ( Fe ) content ≤% | 0.008 | 0.020 | 0.060 | 0.005 | 0.020 | 0.060 |
| ( Mn ) content ≤% | 0.01 | 0.03 | 0.05 | 0.01 | 0.10 | __ |
| ( Cd ) content ≤% | 0.002 | 0.007 | 0.010 | 0.002 | 0.010 | __ |
| ( Cu ) content ≤% | 0.001 | __ | __ | 0.002 | __ | __ |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.