Categories
| Supplier: | Changhe Automobile Co. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 3unit |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | CH6391BA21 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Transmission Type: | Manual |
| Emission Standard: | Euro 4 |
| Load Capacity: | 1-10t |
| Power: | Gas/Petrol |
| Drive Wheel: | 4?á2 |
| Horsepower: | <150hp |
| Engine Capacity: | <4L |
| Tire Type: | Solid Tire |
| Tire Certification: | ISO |
| Condition: | New |
| Seats: | 7-11 |
| FREEDOM | CH6391BA21 | |||
| Type | STD | |||
| DIMENSIONS | ||||
| Overall length mm | 3868 | |||
| Overall width mm | 1528 | |||
| Overall height mm | 1848 | |||
| Wheelbase mm | 2405 | |||
| Tread | Front mm | 1310 | ||
| Rear mm | 1310 | |||
| Minimum turning radius m | 5 | |||
| WEIGHT | ||||
| Curb weight kg | 1015 | |||
| Gross vehicle weight kg | 1670 | |||
| ENGINE | ||||
| Type | K12B(MPI,16 valves) | |||
| Piston displacement mL | 1243 | |||
| Bore x stroke mm | 73×74 | |||
| Compression ratio m | 10.6:1 | |||
| Maximum output kw(r/m) | 70/6000 | |||
| Maximum torque N.m(r/m) | 107/5200 | |||
| Maximum speed km/h | 140 | |||
| TRANSMISSION | ||||
| Type | synchromesh | |||
| Gear ratio | 1st 1 | 4.425 | ||
| 2nd 2 | 2.304 | |||
| 3rd 3 | 1.674 | |||
| 4th 4 | 1.264 | |||
| 5th 5 | 1 | |||
| Reverse | 5.151 | |||
| Final gear ratio | 3.364 | |||
| Steering | Rack and pinion | |||
| Suspension | Front | MacPherson strut and coil spring | ||
| Rear | Nonisolated trailing and leaf spring | |||
| Brakes | Front | Ventilated disc | ||
| Rear | Drum,leading and trailing | |||
| Tyres | 165/70R13LT,165/70R14 | |||
| CAPACITY | ||||
| Fuel tank litre | 37 | |||
| RHD | None | |||
| EQUIPMENT LIST | ||||
| FREEDOM | CH6391BA21 | |||
| Type | STD | |||
| COMFORT | ||||
| Manual window | Front | S | ||
| Rear | S | |||
| Electric window | Front | O | ||
| Rear | - | |||
| Central door locking | - | |||
| Air conditioning | Double steaming | O | ||
| Front steaming | - | |||
| Heater | S | |||
| Acoustics | Radio with audio | S | ||
| Radio with USB connection USB | - | |||
| Left speaker | S | |||
| Right speaker | S | |||
| INSTRUMENT PANEL | ||||
| Bill box | S | |||
| Digital clock | - | |||
| Odometer | S | |||
| Tachometer | S | |||
| Cigarrette lighter | S | |||
| Glove box | S | |||
| INTERIOR | ||||
| Front cabin light | S | |||
| Rear cabin light | - | |||
| Sun visor | Left | S | ||
| Right | S | |||
| Cup holder | S | |||
| Front seat | Left | Middle backrest,Removable backrest inclination,Sliding,Detachable headrests,,, | S | |
| Right | Middle backrest,Removable backrest inclination,Detachable headrests ,,, | |||
| Middle seat | Low backrest 2+1 seat with additional seat 2+1 | O | ||
| Low backrest 2+1 seat without additional seat 2+1 | O | |||
| High backrest 2+1 seat with additional seat 2+1 | S | |||
| High backrest 2+1 seat without additional seat 2+1 | O | |||
| Rear seat | Folded up seat without headrest , | S | ||
| First row back pocket | - | |||
| Normal inner rearview mirrior | S | |||
| Carpet(PVC) (PVC) | S | |||
| Roof(Shaping hardtop) () | S | |||
| Inner decorative plate | Normal | S | ||
| Deluxe | - | |||
| B column net component B | - | |||
| C column net component C | - | |||
| EXTERIOR | ||||
| Front crystal headlamp | S | |||
| Rear combination light | S | |||
| Front fog lamps | S | |||
| Rear fog lamps | S | |||
| Muti-speed front wipers | S | |||
| Back window wipers | - | |||
| Back window washer | - | |||
| Back door hot window | - | |||
| Front and rear fender , | S | |||
| Rear trailer hook | - | |||
| Decorative applique | S | |||
| Tire | 13 inch meridian tire 13 | S | ||
| 14 inch meridian tire 14 | O | |||
| Steel wheel | S/OI | |||
| Steel wheel cover | O | |||
| 14 inch aluminium alloy wheel 14 | S/OI | |||
| Rear side window(fixed) () | S | |||
| Spoiler | - | |||
| SAFETY | ||||
| Seatbelt | Front seatbelts | ELR,3 Points ELR | S | |
| Adjustable shoulder anchor | - | |||
| Middle seatbelts | 3 Points(both sides)+2 Points(middle) + | S | ||
| 3 Points(left side)+2 Points(middle) + | - | |||
| Endergonic steering column | S | |||
| ABS | - | |||
| Front row double airbags | - | |||
| side impact beams | S | |||
| Childproof rear door locks | S | |||
| Front disc & rear drum brake | S | |||
| 9'' Booster &LPSV 9 | S | |||
| Steering lock | S | |||
| Central door control lamp switch | - | |||
| COLOR | ||||
| Central decorative cover(Instrument panel) | Black | S | ||
| Copy peach | - | |||
| Silver | - | |||
| Ashtray | Front | Black | S | |
| Silver | - | |||
| Rear | - | |||
| Front&Rear bumper | Black | - | ||
| Silver | S | |||
| Spraying front grilling | S | |||
| Outside rearview mirrors(MT,black) (,) | S | |||
| Black membrane | - | |||
| Back door decoration | S | |||
| Full windw glass | Colorless | S | ||
| : Standard :Optional :Not available | ||||
| OPTIONAL EQUIPMEMTS: · FRONT ELECTRIC WONDOWS · DOUBLE STEAMING A/C · R14 ALLUMINIUM WHEELS 14 · HIGH BACKREST SEATS WITHOUT ADDITIONAL SEAT (7SEATS) (7) · LOW BACKREST SEATS WITH/WITHOUT ADDITIONAL SEAT / | ||||
| CH6391BA21 (LENGTH 3868MM, POWER 70KW) OTHER STATEMENTS: · CH6390LE (LENGTH 3868MM, POWER 38.5 KW) · CH6430T2 (LENGTH 4295MM, POWER 70 KW) | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.