Categories
Supplier: | Changhe Automobile Co. |
---|---|
Price: | NegotiableUNIT |
Min Order: | 20unit |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | CH6430T2 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Dimension: | 4295X1528X1885 |
Transmission Type: | Manual |
Emission Standard: | Euro 4 |
Load Capacity: | 1-10t |
Power: | Gas/Petrol |
Drive Wheel: | 4?á2 |
Horsepower: | <150hp |
Engine Capacity: | <4L |
Tire Type: | Solid Tire |
Tire Certification: | ISO |
Condition: | New |
Seats: | 2-11 |
FREEDOM | CH6430T2 | ||
Type | ES | ||
DIMENSIONS | |||
Overall length mm | 4295 | ||
Overall width mm | 1528 | ||
Overall height mm | 1885 | ||
Wheelbase | 2740 | ||
Tread | Front mm | 1310 | |
Rear mm | 1310 | ||
Minimum turning radius m | 5.5 | ||
WEIGHT | |||
Curb weight kg | 1085 | ||
Gross vehicle weight kg | 1900 | ||
ENGINE | |||
Type | K12B-A | ||
Piston displacement ml | 1243 | ||
Bore x stroke mm | 73×74 | ||
Compression ratio m | 10.6:1 | ||
Maximum output kw(r/m) | 70/6000 | ||
Maximum torque N.m(r/m) | 107/5200 | ||
Maximum speed km/h | 130 | ||
TRANSMISSION | |||
Type | synchromesh | ||
Gear ratio | 1st 1 | 4.425 | |
2nd 2 | 2.304 | ||
3rd 3 | 1.674 | ||
4th 4 | 1.264 | ||
5th 5 | 1 | ||
Reverse | 5.151 | ||
Final gear ratio | 3.364 | ||
Steering | Rack and pinion | ||
Suspension | Front | MacPherson strut and coil spring | |
Rear | Nonisolated trailing and leaf spring | ||
Brakes | Front | Ventilated disc | |
Rear | Drum,leading and trailing | ||
Tyres | 175/70R14LT | ||
CAPACITY | |||
Fuel tank litre | 37 | ||
Seating | 8 | ||
EQUIPMENT LIST | |||
FREEDOM | CH6430T2 | ||
Type | ES | ||
COMFORT | |||
Manual window | Front | S | |
Rear | S | ||
Electric window | Front | O | |
Central door locking | - | ||
Air conditioning | Double evaporator | S | |
Front evaporator | - | ||
Heater | S | ||
Acoustics | Radio with audio | S | |
Radio with USB connection USB | - | ||
Front speaker | S | ||
INSTRUMENT PANEL | |||
Bill box | S | ||
Digital clock | - | ||
Odometer | S | ||
Tachometer | S | ||
Cigarrette lighter | S | ||
Glove box | S | ||
INTERIOR | |||
Front cabin light | S | ||
Rear cabin light | S | ||
Sun visor | S | ||
Cup holder | S | ||
Front seat | Left | Middle backrest,Removable backrest inclination,Sliding,Detachable headrests ,,, | S |
Right | Middle backrest,Removable backrest inclination,Detachable headrests ,,, | S | |
Middle seat | High backrest 2+1 seat with additional seat 2+1 | S | |
Third seat | Folded up seat without headrest | S | |
Low backrest 2+1 seat with folded up additional seat 2+1 | O | ||
Fourth seat | Folded up seat without headrest | O | |
Normal inner rearview mirrior | S | ||
Carpet(PVC) (PVC) | PVC | ||
Roof( soft roof) () | S | ||
Inner decorative plate | Normal | S | |
Deluxe(Front door guard) () | O | ||
B column net component B | - | ||
ABS | - | ||
Air bag | - | ||
EXTERIOR | |||
Front crystal headlamp | S | ||
Rear combination light | S | ||
Front fog lamps | S | ||
High-mount stop lamp | S | ||
Muti-speed front wipers | S | ||
Back window wipers | - | ||
Back window washer | - | ||
Back door hot window | - | ||
Outer rearview mirror | Manual | ||
Front and rear fender , | S | ||
Rear trailer hook | - | ||
Tire | 14 inch meridian tire 14 | S | |
Steel wheel | S | ||
14 inch aluminium alloy wheel 14 | O | ||
Steel wheel and wheelcap | S | ||
Rear side window(fixture) | Push-pull | ||
Decorative applique(Back door window) () | O | ||
Back door light-reflected decoration | - | ||
Blind window / | Middle window | O | |
Rear side window | O | ||
Rear window | O | ||
SAFETY | |||
Seatbelt | Front seatbelts | ELR,3 Points ELR | S |
Middle seatbelts | 3 Points(both sides)+2 Points(middle) + | S | |
Third seatbelts | 3 Points(both sides)+2 Points(middle) + | S | |
Fourth seatbelts | Three seatbelt(3 Points(both sides)+2 Points(middle) (+) | O | |
Endergonic steering column | S | ||
side impact beams | S | ||
Childproof rear door locks | S | ||
Front disc & rear drum brake | S | ||
9'' Booster LPSV 9 | S | ||
Steering lock | S | ||
Central door control lamp switch | |||
COLOR | |||
Central decorative cover(Instrument panel) | Black | ||
Ashtray | Black | ||
Front and rear bumper | Silver | ||
Spraying front grilling | S | ||
Outside rearview mirrors(MT) () | Black | ||
Full windw glass | Colorless | ||
Black membrane | - | ||
Back door decoration | Black | ||
S: Standard O :Optional -:Not available | |||
OPTIONAL EQUIPMEMTS: · FRONT ELECTRIC WONDOWS · DOUBLE STEAMING A/C · R14 ALLUMINIUM WHEELS 14 · 4th Row Seats · Blind window/ | |||
OTHER STATEMENTS: · CH6390LE (LENGTH 3868MM, POWER 38.5 KW) · CH66391BA21 (LENGTH 3868MM, POWER 70 KW) · CH5026XXYT4 (LENGTH 4295MM, POWER 70 KW,MIDDLE , REAR AND BACK DOOR WITH BLIND WINDOWS ,) |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.