Categories
| Supplier: | Elecal Electric Appliance Co., Ltd. |
|---|---|
| Price: | US $ 10000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Application: | Power |
| Phase: | Three |
| Coil: | Amorphous Alloy Transformer |
| Cooling Method: | Oil-immersed Type Transformer |
| Winding Type: | Two-winding Transformer |
| Brand: | Elecal |
| Rated capacity (kVA) | Voltage combination and tap range (kV) | Vector group | S9 series | S10 series | No-load current (%) | Short-circuit inpedance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| HV | LV | No-load loss | load loss | No-load loss | load loss | ||||
| 6300 | 110±2*2.5% 121±2*2.5% | 6.3 6.6 10.5 11 | Ynd11 | 9.3 | 36 | 8.4 | 34 | 0.77 | 10.5 |
| 8000 | 11.2 | 45 | 10.1 | 43 | 0.77 | ||||
| 10000 | 13.2 | 53 | 11.9 | 50 | 0.72 | ||||
| 12500 | 15.6 | 63 | 14.0 | 60 | 0.72 | ||||
| 16000 | 18.8 | 77 | 17.0 | 73 | 0.67 | ||||
| 20000 | 22.0 | 93 | 19.8 | 88 | |||||
| 0.67 | |||||||||
| 25000 | 26.0 | 110 | 23.4 | 105 | 0.62 | ||||
| 31500 | 30.8 | 133 | 27.7 | 126 | 0.60 | ||||
| 40000 | 36.8 | 156 | 33.1 | 148 | 0.56 | ||||
| 50000 | 44.0 | 194 | 39.6 | 184 | 0.52 | ||||
| 63000 | 52.0 | 234 | 46.8 | 222 | 0.48 | ||||
| 75000 | 13.8 15.75 18 20 | 59.0 | 278 | 53.1 | 264 | 0.42 | 12-14 | ||
| 90000 | 68.0 | 320 | 61.2 | 304 | 0.38 | ||||
| 120000 | 84.8 | 397 | 76.3 | 377 | 0.34 | ||||
| 150000 | 100.2 | 472 | 90.2 | 448 | 0.30 | ||||
| 180000 | 112.5 | 532 | 101.3 | 505 | 0.25 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.