Categories
| Supplier: | Shenzhen Kingspec Electronics Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | EXW |
|
|
| Prod Model: | M5000-XXX |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 2.5 Inch |
| Physical Thickness: | 9mm |
| Installation: | Internal |
| Application: | Laptop |
| Type: | Solid State Disk |
| Interface Type: | SATA3.0 |
| Capacity: | 60GB/120GB/240GB/480GB |
| Model | SATA III 2.5 | ||||
| General | Form factor | 2.5 | |||
| Interface | SATA III | ||||
| Performance | Capacity | 60GB | 120GB | 240GB | 480GB | |||
| Sustained Read | 500MB/S | 500MB/S | 500MB/S | 500MB/S | ||||
| Sustained Write | 410MB/S | 470MB/S | 480MB/S | 500MB/S | | ||||
| Random IOPS | |||||
| 4KB Random Read IOPS | 50000 | ||||
| 4KB Random Write IOPS | 20000 | ||||
| Average Access time | 0.2ms | ||||
| Storage Media | NAND Flash | MLC | |||
| Power Consumption | input Voltage | 5V+/_5% | |||
| Idle | 0.5W | ||||
| Active | 2.0W | ||||
| Reliability& Endurance | Write endurance | 16years @100GBytes write and erase per day at 60GB | |||
| Read endurance | unlimited | ||||
| Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||
| Data Retention | 10years at 25ºC | ||||
| MTBF | 1,300,000hours | ||||
| ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | ||||
| Bad Block Management | Auto Bad Block Management in system | ||||
| Environment | Operating Temperature | 0~70C | |||
| Non-operating Temperature | -40~85C | ||||
| Shock | |||||
| Vibration | |||||
| Ambient Humidity | |||||
| Warranty | 2years | ||||
| Available unit | Available | NO EOL | |||
| Testing Platform | CPU: Intel® Core(TM) i5-2400 CPU @ 3.10GHz Chipset: Intel® Z68 Express Chipset Memory: Kingston KHX1600C9D3C1K2/4GX OS: Microsoft Windows 7 Professional 64-bit AHCI Driver: Server Express Chipset SATA AHCI Controller BIOS Settings: AHCI Mode | ||||
| Testing Software | PC Mark,CrystalDiskMark v3.0 ,AS SSD Benchmark,HD Tune PRO 3.50 | ||||
| Physical Dimensions & Weight | Height(mm) | 7 | |||
| Width(mm) | 69.8 | ||||
| Length(mm) | 100 | ||||
| Weight(g) | TDB | ||||
| *The read and write speed is limited to this test platform | |||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.