Categories
| Supplier: | Changzhou Worldmark Machinery Co., Ltd. |
|---|---|
| Price: | US $ 522059-544118/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | WMK-2700 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Injection Weight: | 30510g |
| Clamp Force: | 27000kn |
| Voltage: | Custom |
| Color: | Red |
| Type: | Preform Injection |
| Automation: | Automatic |
| Structure: | Horizontal |
| Computerized: | Computerized |
| Plastic Type: | Thermoplastic |
|
INJECTION UNIT |
Unit | WMK-2700 | ||||
| A | B | C | ||||
| Screw Diameter | Mm | 150 | 185 | 210 | ||
| Screw L/D Ratio | L/D | 22.4 | 19.7 | 17.4 | ||
| Short Size | Cm3 | 15106 | 26020 | 33528 | ||
|
Injection weight |
G | 13746 | 23678 | 30510 | ||
| oz | 446.9 | 769.8 | 991.9 | |||
| Injection Pressure | Mpa | 210 | 136 | 106 | ||
| Screw Speed | Rpm | 60 | ||||
|
CLAMPING UNIT |
Clamp Force | KN | 27000 | |||
| Space Between Tie Bars | mm | 1800*1720 | ||||
| Toggle Stroke | mm | 1720 | ||||
| Max. Mold Height | mm | 1800 | ||||
| Min. Mold Height | mm | 800 | ||||
| Ejector Stroke | mm | 450 | ||||
| Ejector Tonnage | KN | 430 | ||||
|
OTHERS |
Max. pump Pressure | Mpa | 16 | |||
| Pump motor powder | Kw | 55+55+55 | ||||
| Heater Power | Kw | 171.4 | ||||
| Oil tank capacity | L | 4000 | ||||
| Machine Dimension(L*W*H) | M | 17*36*4.1 | ||||
| Machine Weight | T | 175 | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.