Categories
| Supplier: | Shenzhen Wardmay Technology Co., Limited |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | WDM-NVR8204B/WDM-NVR8208B/WDM-NVR8216B |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| IP Camera Input: | 16 Channel@D1, 8 Channel@720p, 4 Channel@1080P IP |
| Output: | 1 HDMI(Video & Audio), 1 VGA |
| Display Split: | 1/4/8/9/16 |
| Resolution: | 1920*1080, 1280*1024, 1280*720 |
| OSD: | Camera Title, Time, Video Loss, Camera Lock, Recor |
| Compression: | H.264 / MPEG4 |
| HDD: | 1 X HDMI, 1 X VGA Output; 4 X USB2.0; 1 X eSATA; M |
| Support: | RS485 |
| Warranty: | 2 Years |
| MOQ: | 1PC |
| Model | WDM-NVR8204B | WDM-NVR8208B | WDM-NVR8216B |
| System | |||
| Main Processor | High performance Dual-core embedded microprocessor | ||
| Operating System | Embedded LINUX | ||
| System Resources | Pentaplex function: live, recording, playback, backup & remote access | ||
| Control Mode | Front panel, USB mouse, IR remote control, Keyboard, Network | ||
| Video & Audio | |||
| IP Camera Input | 4ch@D1 / 2ch@720P / 1ch@1080P | 8ch@D1 / 4ch@720P / 2ch@1080P | 16ch@D1 / 8ch@720P / 4ch@1080P |
| IP Camera Supported List | Dahua, Arecont Vision, AXIS, Canon, Dynacolor, Panasonic, SAMSUNG, SANYO, SONY, ONVIF | ||
| Video Output | 1 HDMI(video & audio), 1 VGA | ||
| Voice Intercom | 1 channel input, BNC(200-2800mV, 30KΩ), 1 channel output, BNC(200-3000mV, 5KΩ) | ||
| Display | |||
| Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 |
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||
| Tour Display | Support | ||
| Privacy Masking | 4 self-defined four-sided zones for privacy masking for each camera | ||
| OSD | Camera title, time, video loss, camera lock, recording | ||
| Recording | |||
| Compression | H.264 / MPEG4 | ||
| Recording Resolution | 1080P(1920×1080) / 720P(1280×720) / D1 (704×576/704×480) | ||
| Max Recording Speed | 100/120fps@D1, 50/60fps@720P , 25/30fps@1080P | 200/240fps@D1, 100/120fps@720P , 50/60fps@1080P | 400/480fps@D1, 200/240fps@720P , 100/120fps@1080P |
| Recording Bit Rate | Up to 8Mbps | Up to 16Mbps | Up to 32Mbps |
| Recording Quality | CBR, VBR(1~6 level, level 6 is the best) | ||
| Recording Mode | Manual, Schedule(Regular(Continuous), Camera blank, Video loss), Alarm), Stop | ||
| Recording Priority | Manual >Alarm >Regular | ||
| Recording Interval | 1~120 min (default: 60 min) | ||
| Video Detection & Alarm | |||
| Trigger Events | Recording, PTZ movement, Tour, Alarm, Email, FTP, Buzzer & Screen tips | ||
| Video Loss & Camera Blank | Support | ||
| Alarm Input | 4 channel | 8 channel | 16 channel |
| Relay Output | 6 channel | ||
| Playback & Backup | |||
| Playback Channel | 1/2/4/All | ||
| Search Mode | Time/Date, Alarm, Exact search (accurate to second), Smart search | ||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||
| Backup Mode | Flash drive/ USB HDD/ USB CD&DVD-RW / eSATA Device / Built-in SATA burner/ Network download | ||
| Network | |||
| Ethernet | RJ-45 port (10/100M/1000M) | ||
| Network Function | HTTP, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS etc) | ||
| Max Remote Users | 20 Users simultaneously | ||
| Remote Operation | Monitor, PTZ control, Playback, System setting, File download, Log information | ||
| Hard Disk | |||
| Hard Disk | 8 SATA ports, 8 HDDs or 6 HDDs + 1 CD/DVD-RW, Up to 24TB | ||
| eSATA | 4 External SATA ports, up to 12TB | ||
| Space Occupation | Max 3.6GB/H per channel | ||
| HDD Management | HDD Group, HDD hibernation technology, HDD faulty alarm & Raid(Redundancy) | ||
| Auxiliary Interface | |||
| USB Interface | 4 USB2.0 ports, For mouse control & backup | ||
| RS232 | Dahua keyboard, PC communication | ||
| RS485 | PTZ control | ||
| Environmental | |||
| Power Supply | AC 100~240 V, 50/60 Hz | ||
| Power Consumption | 20W(without HDD) | ||
| Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | ||
| Dimension | 2U, 440mm×460mm×89mm(W×D×H) | ||
| Weight | 6.0KG(without HDD) | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.