Categories
| Supplier: | Shenzhen Feelworld Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | EXW |
|
|
| Prod Model: | FW659PC |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Certification: | RoHS |
| Processor Type: | Samsung |
| CPU: | Samsung S3c 6410/667MHz |
| Memory: | Ddrii Sdram 256MB |
| Nand Flash: | 2GB |
| Resolution: | 800X480 |
| DOT Pitch: | 0.0642(W) × 0.1790(H) Mm |
| Aspect Ratio: | 16:9 |
| Brightness: | 400 CD/M² |
| Contrast: | 500:1 |
| Type: | Embedded Systems |
| Specification | |||
| Description | 7" WIN CE 6.0 Touch PC | ||
| Model No. | FW659PC | ||
| CPU | Samsung s3c 6410 | ||
| 667MHZ | |||
| Memory | DDRII SDRAM 256MB(MAX to 512MB) | ||
| Nand Flash | 2GB(MAX to 4GB) | ||
| LCD Screen | Resolution: 800x480 | ||
| Dot pitch: 0.0642(W) × 0.1790(H) mm | |||
| Brightness: 400 cd/m² | |||
| Contrast: 500:1 | |||
| View Angle: 70/70 (L/R) 50/70(U/D) | |||
| Operation System | WINDOW CE 6.0 | ||
| Features: | Mini USB Input | USB Device 2.0 input for PC | |
| Memory Card Insert | SD Card Insert,Max to 32G | ||
| WIFI(optional) | Wi-Fi RT2870 Wireless Adaptor, support IEEE802.11b/g(Standard) IEEE802.11g (6M/S) | ||
| Bluetooth(optional): | Bluetooth V2.0,2.4GHz for Data Transmission | ||
| Li-Battery(optional): | 7.4V 2500mAH; Work Hour:4 hour | ||
| Built-in speaker | |||
| Interface: | Mini USB 2.0(OTG) | 1 | |
| USB Host 1.1 | 2 | ||
| Lan Port RJ45 | 1 | ||
| RS232 | 1(support to 2) | ||
| 3.5MM Earphone Jack | 1 | ||
| 3.5MM Audio Input | 1 | ||
| Support Visual Basic\EVC\Visual Studio\net framework 3.5 | |||
| Support keyboard, mouse and U disk | |||
| Support RS232 ,TTL(Optional) | |||
| Input Voltage: | 9V-24V | ||
| Max Consumption: | ≤8W | ||
| Work Temperature: | 0~ 50 0~85% RH | ||
| Store Temperature: | -10~60 0~75% RH | ||
| Unit Size: | 195Lx118Wx35H(mm) | ||
| Unit Weight: | 390g | ||
| Applications: | |||
| Industrial control system | |||
| Automotive media center, telematics and navigation | |||
| Ultra mobile PC | |||
| Personal Media Player | |||
| Home automation and media center | |||
| Order management system | |||
| E-education device | |||
| Advertising digital signature | |||
| Accessory | Optional Accessory | Packing | |
| Home Power Adapter | Li-Battery | Box size | 35x20.5x7.1CM |
| Mini USB Cable | External GPS | Per box G.W. | 3kgs |
| Touch pen | External USB Cameras | Per Carton | 10pcs |
| VESA plate (659) | 9P RS232 F-F Cable (P9 + 5V ) | Carton Size | 48x44x36cm |
| Drive Disc | Car Power Adapter | N.W. | 19kgs/carton |
| Operation manual | 3.5mm Audio Cable | G.W. | 20kgs/carton |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.