Categories
| Supplier: | Shenzhen Feelworld Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | W859 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Product Name: | 8 Inch Open Frame Industrial PC |
| Size: | 8'' |
| Ratio: | 16:9 |
| Backlight: | LED |
| Internet: | WiFi, LAN Port |
| Frame: | Plastic Frame |
| Color: | Black |
| Operation System: | Linnux, Wince 6.0 |
| Brightness: | 450CD/M |
| Resolution: | 800X480 |
| Screen Size: | 6-10'' |
| Touch Screen: | Touch Screen |
| Application: | Industrial |
| CPU Type: | Scs6410 |
| Specification | |||
| Description | 8"Industrial Embedded Touch PC | ||
| Model No. | W859 | ||
| CPU | Samsung s3c 6410 | ||
| 667MHZ | |||
| Memory | DDRII SDRAM 256MB(MAX to 512MB) | ||
| Nand Flash | 2GB(MAX to 4GB) | ||
| LCD Screen | Resolution: 800x480 | ||
| Dot pitch: 0.0642(W) × 0.1790(H) mm | |||
| Brightness: 450 cd/m² | |||
| Contrast: 500:1 | |||
| View Angle: 70/70 (L/R) 50/70(U/D) | |||
| Operation System | WINDOW CE 6.0\Linux | ||
| Features | Mini USB Input | USB Device 2.0 input for PC | |
| Memory Card Insert | SD Card Insert,Max to 32G | ||
| WIFI(optional) | Wi-Fi RT2870 Wireless Adaptor, support IEEE802.11b/g(Standard) IEEE802.11g (6M/S) | ||
| Bluetooth(optional): | Bluetooth V2.0,2.4GHz for Data Transmission | ||
| Li-Battery(optional): | 7.4V 2500mAH; working Hour:4 hour | ||
| Interface: | Mini USB 2.0(OTG) | 1 | |
| USB Host 1.1 | 2 | ||
| Lan Port RJ45 | 1 | ||
| RS232 | 2 | ||
| Support Visual Basic\EVC\Visual Studio\net frameworking 3.5 | |||
| Support keyboard, mouse and U disk | |||
| Support RS232 ,TTL(Optional) | |||
| Input Voltage: | 9V-24V | ||
| Max Consumption: | ≤8 W | ||
| working Temperature: | 0~50 0~85% RH | ||
| storage Temperature: | -10~60 0~75% RH | ||
| Unit Size: | 195Lx120Wx30H(mm) | ||
| Unit Weight: | 560g | ||
| Applications: | |||
| Industrial control system | |||
| Automotive media center, telematics and navigation | |||
| Ultra mobile PC | |||
| Personal Media Player | |||
| Home automation and media center | |||
| Order management system | |||
| E-education device | |||
| Advertising digital signature | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.