Categories
| Supplier: | Shenzhen Pontron Group Ltd. |
|---|---|
| Price: | US $ 1600/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | PRP-T70 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Screen Type: | Resistance Screen |
| Operating System: | Windows |
| Memory: | 2GB |
| Network Mode: | 4G |
| Hard Disk Capacity: | 32G |
| Webcam: | Webcam |
| Battery Capacity: | 3000mAh-4000mAh |
| Built-in Bluetooth: | Built-in Bluetooth |
| Built-in Microphone: | Built-in Microphone |
| Card Reader: | Card Reader |
| Rear Camera Pixel: | 3MP-5MP |
| Front Camera Pixel: | 2MP-3MP |
| Fingerprint: | Fingerprint |
| Screen Size: | 7'' |
| CPU Type: | Intel Atom N2600 |
| CPU Core: | Intel Dual Core |

Main feature:| CPU | Onboard Intel ATOM N2600 Dual Core 1.6GHz | |
| Chipset | Intel NM10 | |
| Display | 7″WSXGA LED Backlight ,400nits/500nits(Optional) | |
| Resolution | 1280(W) × 800(H) | |
| Touch Screen | 5-wire Resistive Touch | |
| Memory | 2GB DDRIII 800 SO-DIMM | |
| Storage | 32GB SATA half-slim size SSD | |
| Speaker | High Quality Speaker | |
| Network | 1 x 100/1000Mbps Ethernet ,WiFi IEEE 802.11a/b/g/n and Bluetooth | |
| Webcam | 2 Mega-pixel camera audio input(Front bezel) 5 Mega-pixel camera with LED Flashlinght(Rear bezel) | |
| Light Sensor | 1 | |
| GPS | Embedded GPS/Glonass(Optional) | |
| WWAN | 3.5G or LTE(Optional) | |
| TPM | TPM 1.2(Optional) | |
| RFID | ISO/IEC 14443A,14443B , Mifare 1K/4K,Ultralight, NFC-IP1 Protocol (Optional by snap-on module) | |
| I/O | 2 x USB2.0 | |
| 1 x For microphone and headphone | ||
| 1 x RJ45 Ethernet | ||
| 1 x RS232 | ||
| 1 x Micro SD Slot | ||
| 1 x DC jack | ||
| In Front Control | 1 x Power button,1 x Enter key,5 x program Function button | |
| LED Indicator | Power on/off,Storage,WIFI on/off | |
| Protection Class | IP65 for whole device | |
| Certifications | CE,FCC | |
| Operating System | WES7-WS7P,Win7 Pro | |
| Drop | 5-ft drop resistance(MIL-STD-810G ) | |
| Mechanical Shock | Operating:40g,11ms,Terminal sawtooth (MIL-STD-810G Method 516.6 Procedure 1 Functional Shock) Non-operating:75g,8~13ms,Terminal sawtooth (MIL-STD-810G Method 516.6 Procedure V,Crash Hazard Shock) | |
| Power Supply | Power Adapter: AC100V~240V,50~60Hz input;19VDC@3.42A,65W | |
| Battery | Internal Smart Lithium Polymer battery,3000mAH,7.4V | |
| Fanless | Fanless design | |
| Dimension | 225(W)x 168(H)x 26.5(D)mm | |
| Installation | Tablet/hand | |
| Net Weight | 0.9Kg | |
| Gross Weight | Abt 2.1Kg | |
| Operating temp | -20~+50ºC(MIL-STD-810G Method 501.5 and 502.5) | |
| Storage temp | -30~+70ºC(MIL-STD-810G Method 501.5 and 502.5) | |
| Humidity | 5~95% without condensation(MIL-STD-810G Method 507.5) | |
| Ordering information | PRP-T70:Intel N2600 Dual core 1.6GHz Rugged Tablet w/7"touch panel/2GB RAM/32GB SSD/WLAN/BT/internal battery | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.