Categories
| Supplier: | Shanghai Optimum Lighting Co., Ltd. |
|---|---|
| Price: | US $ 5.5/Piece |
| Min Order: | 2/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | OPT-DL110-AS7W |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | LED Don Light/ LED Ceiling Light |
| Power: | 7W |
| Chip: | 7PCS Epistar LED |
| Lumens: | >90lm/W |
| Size: | 110X55mm |
| Hole: | 90mm |
| Light Source: | LED |
| Installation: | Embedded |
| Material: | Aluminum |
| Application: | Engineering |
| Lamp Installation: | Screw Holder |
| Source Number: | Single Plug |
| Technical Data | ||
| Model | OPT-DL110-AS7W | |
| Power | 7W | |
| LED Qty | 7 pcs | |
| LED Type | Epistar | |
| LED Color | CW/NW/WW/R/G/B/Y | |
| Color Temperature | CW | 5500K - 6500K |
| NW | 4000K - 5000K | |
| WW | 2700K - 3500K | |
| Luminous Flux | CW | 700lm |
| NW | 665lm | |
| WW | 630lm | |
| CRI | CW | Ra >75 |
| NW | Ra >75 | |
| WW | Ra >70 | |
| Beam Angle | 30° / 60° | |
| Input Voltage | AC85-265V | |
| Input Freq | 50-60Hz | |
| Power Factor | >0.6 | |
| Power Efficiency | >75% | |
| Luminous Efficiency | 80-100 lm/W | |
| Working Temperature | -20°C- +50°C | |
| Certifications | CE / RoHS | |
| Life Time | 50,000 hrs | |
| Housing Color | Silver | |
| Material | Aluminum | |
| Dimension | Φ110 x 55mm | |
| Cut-out size | 90mm | |
| Net Weight | 0.28 kg | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.