Categories
| Supplier: | Zhejiang KRIPAL Electric Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 500/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | GMC1-9MR |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Materials: | Nylon, Copper, Silver |
| Automatic Grade: | Automatic |
| Certification: | CCC |
| Rated current | AC3(IEC60947 | AC1 Ith | Aux. Contacts | Type | |||
| 220-240V | 380-440V | 550-550V | 690V | ||||
| 6A | 1.5KW 7A | 2.2KW 6A | 3KW 5A | 3KW 4A | 20A | 1NO or 1NC | GMC1-6M |
| 9A | 2.2KW 9A | 4KW 9A | 3.7KW 6A | 4KW 5A | 20A | 1NO or 2NC | GMC1-9M |
| 12A | 3KW 12A | 5.5KW 12A | 4KW 7A | 4KW 55A | 20A | 1NO or 3NC | GMC1-12M |
| 16A | 4KW 15A | 7.5KW 16A | 5.5KW 9A | 4KW 5A | 20A | 1NO or 4NC | GMC1-16M |
| AC coil Voltage (50/60Hz): 24, 36, 42, 48, 110, 115, 120, 127, 220/208, 220, 220/230, 230/240, 256, 277, 380/440, 400, 440, 480, 500, 550 | |||||||
| Characteristics(440VAC) | |||||||
| Rated current | 6A | 9A | 12A | 18A | |||
| Short circuit current(max) | 380V | 60 | 90 | 120 | 160 | ||
| 660V | 72 | 108 | 144 | 180 | |||
| Breaking current(max) | 380V | 48 | 72 | 96 | 128 | ||
| 660V | 60 | 90 | 120 | 150 | |||
| Operation cycles per hour | AC-3 | 1800 | 1800 | 1800 | 1800 | ||
| AC-4 | 300 | 300 | 300 | 300 | |||
| electrical life time (10, 000 times) | AC-3 | 100 | 100 | 100 | 100 | ||
| AC-4 | 20 | 20 | 20 | 20 | |||
| Machanical Life time(1000 times) | 1200 | 1200 | 1200 | 1200 | |||
| Aux contacts | Standard configuration | 1NO | 1NO | 1NO | 1NO | ||
| Top mointing | AU-2M/4M | AU-2M/4M | AU-2M/4M | AU-2M/4M | |||
| Panel Installation | guid screw | guid screw | guid screw | guid screw | |||
| Characteristices of the coil | |||||||
| Coil voltage | AC | ||||||
| coil consumption(VA) | 2 | ||||||
| Pick-ip | 32va | ||||||
| Maintain | 6va | ||||||
| Selections of pick-up voltage(%) | 80-110 | ||||||
| Selections of droup-out voltage(%) | 30-40 | ||||||
| Pick-up times | 10-20 | ||||||
| droup-out times | 35-45 | ||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.