Categories
| Supplier: | Changsha E-Hu Machinery & Electronics Technology Co., Ltd. |
|---|---|
| Price: | US $ 18/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Accuracy: | ?à0.6-1% |
| Main Application: | Corrosive Liquid/Gas |
| Size: | DN100-500 |
| Sensor: | Tube/Flange |
| Type: | Vortex Flow Meter |
| Measuring Media: | Liquid |
| Measuring Principle: | Electrical Principles |
| Model | Type | Year |
|---|---|---|
| For VAUXHALLOMEGA (B) | (1993/12 - 2004/03) | |
| OMEGA (B) 2.2 16V | Saloon | 94/01 - 03/06 |
| For VAUXHALLOMEGA (B) Estate | (1993/12 - 2004/03) | |
| OMEGA (B) Estate 2.2 16V | Estate | 94/02 - 03/06 |
| For VAUXHALLVECTRA (B) | (1995/08 - 2002/03) | |
| VECTRA (B) 1.8 i 16V | Saloon | 00/09 - / |
| VECTRA (B) 1.8 i 16V | Saloon | 95/10 - 00/09 |
| For VAUXHALLVECTRA (B) Hatchback | (1995/08 - 2001/10) | |
| VECTRA (B) Hatchback 1.8 i 16V | Hatchback | 95/10 - 00/09 |
| VECTRA (B) Hatchback 1.8 i 16V | Hatchback | 00/09 - / |
| For VAUXHALLVECTRA (B) Estate | (1995/08 - 2002/03) | |
| VECTRA (B) Estate 1.8 i 16V | Estate | 00/09 - / |
| VECTRA (B) Estate 1.8 i 16V | Estate | 96/11 - 00/09 |
| For VAUXHALLASTRA Mk IV (G) Hatchback | (1998/02 - 2000/08) | |
| ASTRA Mk IV (G) Hatchback 1.8 16V | Hatchback | 98/02 - 00/09 |
| ASTRA Mk IV (G) Hatchback 2.0 16V | Hatchback | 98/02 - / |
| ASTRA Mk IV (G) Hatchback 1.8 16V | Hatchback | 00/09 - / |
| For VAUXHALLASTRA Mk IV (G) | (1998/02 - 2005/05) | |
| ASTRA Mk IV (G) 1.8 16V | Saloon | 98/02 - 04/07 |
| ASTRA Mk IV (G) 1.8 16V | Saloon | 98/02 - 04/07 |
| ASTRA Mk IV (G) 2.0 16V | Saloon | 98/09 - / |
| For VAUXHALLASTRA Mk IV (G) Estate | (1998/02 - 2009/07) | |
| ASTRA Mk IV (G) Estate 1.8 16V | Estate | 98/02 - 00/08 |
| ASTRA Mk IV (G) Estate 2.0 16V | Estate | 98/02 - / |
| ASTRA Mk IV (G) Estate 1.8 16V | Estate | 00/09 - / |
| For VAUXHALLZAFIRA Mk I (A) (F75) | (1998/11 - 2005/08) | |
| ZAFIRA Mk I (A) (F75) 1.8 16V | MPV | 99/05 - 00/08 |
| ZAFIRA Mk I (A) (F75) 1.8 16V | MPV | 00/09 - 05/08 |
| For VAUXHALLASTRA Mk IV (G) Coupe | (2000/03 - 2005/08) | |
| ASTRA Mk IV (G) Coupe 1.8 16V | Coupe | 00/09 - / |
| ASTRA Mk IV (G) Coupe 1.8 16V | Coupe | 00/03 - 05/08 |
| For VAUXHALLCORSA Mk III (C) (W5L, F08) | (2000/08 - 2006/10) | |
| CORSA Mk III (C) (W5L, F08) 1.8 16V | Hatchback | 00/08 - 06/09 |
| For VAUXHALLASTRA Mk IV (G) Convertible | (2001/03 - 2005/10) | |
| ASTRA Mk IV (G) Convertible 1.8 16V | Convertible | 01/03 - / |
| For VAUXHALLVECTRA Mk II (C) | (2000/01 - 2008/10) | |
| VECTRA Mk II (C) 1.8 16V | Saloon | 02/04 - 08/07 |
| For VAUXHALLVECTRA Mk II (C) GTS | (2002/08 - 2008/07) | |
| VECTRA Mk II (C) GTS 1.8 16V | Hatchback | 02/08 - 08/07 |
| For VAUXHALLMERIVA Mk I (A) | (2003/01 - 2010/06) | |
| MERIVA Mk I (A) 1.8 i 16V | MPV | 03/05 - 05/08 |
| For VAUXHALLASTRA Mk V (H) Hatchback | (2004/01 - 2009/05) | |
| ASTRA Mk V (H) Hatchback 1.8 | Hatchback | 04/01 - 09/05 |
| For VAUXHALLTIGRA TwinTop | (2004/06 - /) | |
| TIGRA TwinTop 1.8 | Convertible | 04/06 - / |
| For VAUXHALLASTRA Mk V (H) Estate | (2004/08 - /) | |
| ASTRA Mk V (H) Estate 1.8 | Estate | 04/01 - 09/03 |
| For VAUXHALLASTRA Mk V (H) Sport Hatch | (2005/02 - /) | |
| ASTRA Mk V (H) Sport Hatch 1.8 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.