Categories
| Supplier: | Liuzhou Jack Import and Export Co., Ltd. |
|---|---|
| Price: | US $ 100000-200000unit |
| Min Order: | 1unit |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | LW160 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| New: | 115HP |
| Diesel: | Cummins,USA,Turbo,Intercooled |
| Type: | Crawler Excavator |
| Size: | Medium-Sized |
| Condition: | New |
| Certification: | ISO9001: 2000 |

| Model | LW160 | |||
| engine | Model 3.9-C,Cummins,USA,turbo,intercooled | |||
| Rated power(hp/kw) | 115/86 | |||
| Emission | EuroII | |||
|
Technical data |
Bucket capacity(cbm) | 0.4 | ||
| Operating weight(kg) | 15600 | |||
| Rotary speed(rpm) | 0-9 | |||
| Travelling Speed(km/h) | land | 0-3.9 | ||
| marsh | 0-2.3 | |||
| gradeability | 60% | |||
| Grounding pressure(kg/m2) | 0.162 | |||
| Dredging power(KN) | 135 | |||
|
Working range Working |
Max.dredging radius(mm) | 7290 | ||
| Max.dredging depth(mm) | 3550 | |||
| Max.dredging height(mm) | 8620 | |||
| Max.loading height(mm) | 6020 | |||
| Min.rotary radius(mm) | 1470 | |||
|
Dimension |
Wheel base(mm) | 5470 | ||
| Overall length of track(mm) | 6370 | |||
|
Distance from superstructure to ground(mm) |
1430 | |||
| Rear end swing radius(mm) | 2070 | |||
| Overall width of superstructure(mm) | 2110 | |||
| Overall height(mm) | 3270 | |||
| Min.ground clearance(mm) | 880 | |||
| Track distance(mm) | 2110 | |||
| Overall width(mm) | 3210 | |||
| Width of track shoe(mm) | 1100 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.