Categories
| Supplier: | Liuzhou Jack Import and Export Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1unit |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | LW220 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Diesel: | Cummins,Turbo,Intercooled |
| New: | 178HP |
| Type: | Crawler Excavator |
| Size: | Medium-Sized |
| Condition: | New |
| Certification: | ISO9001: 2000 |

| Model | LW220 | ||
| engine | Model 5.9-C,Cummins,USA,turbo.intercooled | ||
| Rated power(hp/kw) | 178/133 | ||
| Emission | EuroII | ||
|
Technical data |
Bucket capacity(cbm) | 0.7 | |
| Operating weight(kg) | 26000 | ||
| Rotary speed(rpm) | 0-10.7 | ||
| Travelling Speed(km/h) | land | 0-3.9 | |
| marsh | 0-2.3 | ||
| gradeability | 60% | ||
| Grounding pressure(kg/m2) | 0.139 | ||
| Dredging power(KN) | 135 | ||
|
Working range Working |
Max.dredging radius(mm) | 10050 | |
| Max.dredging depth(mm) | 4350 | ||
| Max.dredging height(mm) | 12200 | ||
| Max.loading height(mm) | 9300 | ||
| Min.rotary radius(mm) | 2600 | ||
|
Dimension |
Wheel base(mm) | 6700 | |
| Overall length of track(mm) | 7500 | ||
|
Distance from superstructure to ground(mm) |
1750 | ||
| Rear end swing radius(mm) | 2950 | ||
| Overall width of superstructure(mm) | 2650 | ||
| Overall height(mm) | 3550 | ||
| Min.ground clearance(mm) | 1100 | ||
| Track distance(mm) | 3200 | ||
| Overall width(mm) | 5000 | ||
| Width of track shoe(mm) | 1500 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.