Categories
| Supplier: | Guangzhou Boaosi Appliance Co., Ltd. |
|---|---|
| Price: | US $ 240/Piece |
| Min Order: | 71/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | LG-350F |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Door: | Right Hinge Door |
| Color: | Black, Grey, White |
| Shelf: | 4PCS |
| Lamp: | LED for Option |
| Condenser Fan Motor: | for Option |
| 110V/60Hz: | for Option |
| Type: | Display Cooler |
| Door Type: | Swing Door |
| Defrost Type: | Auto Defrost |
| Power Source: | Electricity |
| Temperature Type: | Single-temperature |
| Certification: | SASO |
Product features
350liter display cooler
-Fan cooling system,manual defrost
-Famous brand compressor,copper pipe
-CFC free,low power consumption
-Outside condenser and bottom condenser for option,based on different request
-38 or 43 degrees abmient temp.suitable
-With different door frame color for option
-Make decal from customer's request
-LED light for option


| MODEL | LG-300F | LG-350F | LG-430F |
| Net (lt) | 291 | 341.15 | 428 |
| Cooling system | fan cooling | fan cooling | Fan cooling |
| Auto-Defrost | No | No | No |
| Control system | Mechanical | Mechanical | Mechanical |
| Temperature digital screen | No | No | No |
| External Dimension WxDxH (mm) | 620x595x1845 | 620x630x1935 | 620x690x2073 |
| Internal Dimension WxDxH (mm) | 530*433*1230 | 530x473x1320 | 530*545*1495 |
| Dimensions with packing,carton WxDxH | 685x625x1904 | 685x665x1994 | 685x725x2132 |
| Weight net /Weight gross (kg) | 68/89 | 75/85 | 85/95 |
| 20'GP/ 40' GP/ 40' HQ Container | 27/57/75 | 24/54/71or54 | 24/51/51 |
| Glass Door type | Right hand hinge door | Right hand hinge door | Right hand hinge door |
| Door frame, door handle material | black/white pvc | black/white pvc | black/white pvc |
| Glass type, (low-e coated/tempered)* | Normal | Normal | Normal |
| Height of canopy | 204mm/280mm | 204mm/280mm | 204mm/280mm |
| Door auto closing | For option | For option | For option |
| foaming agent(insulation) | cyclopentane | cyclopentane | cyclopentane |
| Dimensions (mm) | 50(average) | 50(average) | 50(average) |
| Adjustable shelves (pcs) | 4 | 4 | 4 |
| Adjustable feet (pcs) | 2 | 2 | 2 |
| Locking Feet | 0 | 0 | 2 |
| Internal light vert./hor.* | Horizontal*1 | Horizontal*1 | Vertical *1 |
| Voltage/frequency | 220-240V/50.60HZ | 220-240V/50.60HZ | 220-240V/50.60HZ |
| Power consumption (w) | 245 | 245 | 260 |
| Amp. Consumption (A) | 1.9 | 1.9 | 2.2 |
| Energy consumption (kWh/24h) | 2.4 | 3 | 3.2 |
| Climate Class According to EN441-4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 |
| Cabinet Tem. 0 C | 0~10 | 0~10 | 0~10 |
| Max. Ambient Temp. 0 C | 38 | 38 | 38 |
| Refrigerant (CFC-free) gr | R134a /165g | R134a /180g | R134a /230g |
| Outer casing, galvanized; pre-painted | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets |
| Cabinet | pre-painted aluminium plate | pre-painted aluminium plate | pre-painted aluminium plate |
| Condenser | compact wire & tube design | compact wire & tube design | compact wire & tube design |
| Condenser fan motor | for option $7 for extra | for option $7 for extra | yes |
| Evaporator | Inside bundy tube | Inside bundy tube | Inside bundy tube |
| Evaporator fan | High speed | High speed | High speed |
| Condenser fan motor | No | No | YES |
| canopy logo and side sticker | for option $7 for extra | for option $7 for extra | for option $7 for extra |
| C ertification | CE,ROHS,SASO | CE,ROHS,SASO,MEPS | CE,ROHS |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.