Categories
| Supplier: | Shanghai Win-Win Industrial Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1unit |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | WZ30-25 |
|---|---|
| Markets: | South America,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia |
| Color: | Yellow & White |
| Engine: | Deutz Td226b( Made in China) |
| Drive Mode: | 4WD & 2WD |
| Front Loader Bucket: | 1 M3 |
| Back Digger Bucekt: | 0.3m3 |
| Operation Weight: | 7400kg |
| Braking Axle: | Italy Original Imported Carraro |
| Synchronization Shift, Electric-Hydrauli: | Italy Original Imported Carraro |
| Type: | Wheel Excavator |
| Type2: | Backhoe Loader |
| Item | Unit | WZ30-25 | |||
| Backhoe bucket capacity | m3 | 0.3 | |||
| Rated loading bucket capacity | m3 | 1 | |||
| Rated Lifting Force | kN | >25 | |||
| Engines rated power/rated speed | kW | 70/2200 | |||
| Total operating weight | kg | 7400 | |||
| Backhoe turning angle | Left | º | 90 | ||
| Right | º | 90 | |||
| Backhoe parameter | Max. digging radius | mm | 5481 | ||
| Max. dump height | mm | 3737 | |||
| Radius at the max. dump height | mm | 1084 | |||
| Max. digging radius at ground level | mm | 5437 | |||
| Digging buckets max. rotating angle | º | 163.2 | |||
| Max. digging depth | mm | 4338 | |||
| Max. digging force | kN | 50±10% | |||
| Loading parameter | Max. dump height | mm | 2626 | ||
| Dump reach at max. dump height | mm | 726(at dumping angle) | |||
| Bucket drawback angle | Transportation position | º | 43.5 | ||
| Ground position | º | 36.5 | |||
| Dump angle | º | 43.5 | |||
| Digging depth | mm | 191 | |||
| Max. breakout force | kN | >40 | |||
| Max. grade ability | % | >30 | |||
| Max. traction power | kN | 42 | |||
| Gear and travel speed | Forward/Backward gear I | km/h | 5.8/7.0 | ||
| Forward/Backward gear II | 10.5/12.6 | ||||
| Forward/Backward gear II | 20.1/24.3 | ||||
| Forward/Backward gear IV | 40.2/48.6 | ||||
| Min. turning radius | mm | 4300 | |||
| Total length | mm | 7077 | |||
| Total height | mm | 3424 | |||
| Max. height (Cab) | mm | 2735 | |||
| Max. Width(outrigger) | mm | 2250 | |||
| Bucket width | mm |
2328(with attachment) 2313(bucket max. width) |
|||
| Loading Operation Specification | |||||
| Rated Bucket Capacity(m³) | 1 | ||||
| A. Max. Dumping Clearance(mm) | 2612 | ||||
| B. Max. Dump reach(mm) | 727 | ||||
| C. Dig depth | 191 | ||||
| D. drawback angle at ground pos. | 40° | ||||
| E. Bucket upward angle at max. working height | 63° | ||||
| Max. breakout force | 40 | ||||
| Rated Lifting Force | 25 | ||||
| Rise Time | 5.1 | ||||
| Fall Time | 4.9 | ||||
| Tilting Time | 0.9 | ||||
| Excavating Operation Specification | |||||
| Rated Backhoe Bucket Capacity | 0.3 | ||||
| F. Max. Digging Depth | 4340 | ||||
| Max. Digging Force | 50±10% | ||||
| G. Max. Digging Radius | 5482 | ||||
| H. Max. Dump Height | 3738 | ||||
| I. Max. Outreach from mid. of Rear Axle mm | 6583 | ||||
| J. Max. Outreach at the Max. Dump Height (mm) | 1084 | ||||
| Turning Angle | 180° | ||||
| Engine Model | DEUTZ TD226B | ||||
| Type |
Four-stroke, Direct Injection type, Turbo Charge |
||||
| Rated speedrpm | 2200 | ||||
| Rated power (hp/kw) | 95/70 | ||||
| Peak torque (N.m) | 380 | ||||
| transmission System | |||||
| Transmission |
Four gear synchronization, electric-hydraulic control forward/backward. Switch, shift and loading control handle have clutch splitting key |
||||
| Different Speed Lock | Button Control | ||||
| Driving Break |
Individual brake on left or right wheel, electric-hydraulic control, built-in wet-type brake block. |
||||
| Parking Break | Mechanical control with electronic sensor | ||||
| Front Axle |
Swing turn, oscillating angle is 22°, optional two-wheel or four-wheel drive. |
||||
| Rear Axle | Load operation handle button control the differential lock. | ||||
| Min. Turning Radius at the outer of Front Wheelmm | Two-Wheel Drive | 3790 | |||
| Four-Wheel Drive | 4300 | ||||
| Min. Ground Clearancemm | Two-Wheel Drive | 357 | |||
| Four-Wheel Drive | 277 | ||||
| Max. Driving Force (KN) | Two-Wheel Drive | 43.8 | |||
| Four-Wheel Drive | 70 | ||||
| Travel Speedkm/h | Gear | Forward | Backward | ||
| 5.8 | 7 | ||||
| 10.5 | 12.6 | ||||
| 20.1 | 24.3 | ||||
| 40.2 | 48.6 | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.