Categories
| Supplier: | Raylabel Instrument Co., Ltd. |
|---|---|
| Price: | US $ 1.00/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | RAY-706 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 500*420*300mm |
| G.Weight: | 4kg |
| Type: | Measurement Type |
| Model Specifications | RAY-706 | RAY-706-A | RAY-706-B | RAY-706-C | |
| Parameters | Conductivity/DO/pH/pX/ºC | Conductivity/ pH/pX/ºC | DO/pH/pX/ºC | Conductivity/DO/ ºC | |
| Range | pH/ pX | -2.00~20.00 | √ | √ | _ |
| ORP | ±1999.9mV | √ | √ | _ | |
| Conductivity | 0.000μS/cm~199.9mS/cm | √ | _ | √ | |
| Resistivity | 0.00Ω@cm~20.00MΩ@cm | √ | _ | √ | |
| TDS | 0.000mg/L~100g/L | √ | _ | √ | |
| Salinity | 0.00~8.00% | √ | _ | √ | |
| DO | 0.00~19.99mg/L | _ | √ | √ | |
| DO Saturation | 0.0~199.9% | _ | √ | √ | |
| Response Time | ≤45s (90% respond at 20ºC) | _ | √ | √ | |
| Ion Concentration | (0~19990), unit: ug/L\mg/L\g/L\mol/L\mmol/L | √ | √ | _ | |
| Temperature | -5.0~105.0ºC | √ | √ | √ | |
| Resolution | pH/ pX | 0.01 | √ | √ | _ |
| ORP | 0.1mV | √ | √ | _ | |
| Conductivity | 0.001μS/cm | √ | _ | √ | |
| Resistivity | 0.01Ω@cm ; | √ | _ | √ | |
| TDS | 0.001mg/L | √ | _ | √ | |
| Salinity | 0.01% | √ | _ | √ | |
| DO | 0.01mg/L | _ | √ | √ | |
| DO Saturation | 0.10% | _ | √ | √ | |
| Temperature | 0.1ºC | √ | √ | √ | |
| Accuracy | pH/ pX | ±0.01pH±1 bit | √ | √ | _ |
| ORP | ±0.1%FS | √ | √ | _ | |
| Conductivity | ±1.0%FS | √ | _ | √ | |
| Resistivity | ±1.0%FS | √ | _ | √ | |
| TDS | ±1.0%FS | √ | _ | √ | |
| Salinity | ±0.2% | √ | _ | √ | |
| DO | ±0.30mg/L | _ | √ | √ | |
| DO Saturation | ±10.0%FS | _ | √ | √ | |
| Temperature | ±0.3ºC±1 bit | √ | √ | ||
| Temperature Compensation | Auto, pH:(0.0~100.0)ºC Conductivity: (0.0~100.0)ºC DO: (0.0~40.0)ºC | √ | √ | √ | |
| Zero Offset, Full Scale Calibration | Yes | _ | √ | √ | |
| Data Storage | 200 data with time-and-date stamp | √ | √ | √ | |
| View, delete and print | Yes | √ | √ | √ | |
| Display | LCD | √ | √ | √ | |
| Output | RS-232 | √ | √ | √ | |
| Software | 1.1DC | √ | √ | √ | |
| Power | Universal power adapter(9V DC,800mA) | √ | √ | √ | |
| Case outside serial No. | WXS-A010-3 | √ | √ | √ | |
| Dimension ( mm ), Weight( kg ) | 280×215×93,1 | √ | √ | √ | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.