Categories
| Supplier: | Changzhou Chario Tools Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type: | Cutter |
| Material: | Cermet |
| Length Of Cut | Shank Diameter | Overall Length | Corner Degree | Top to corner Diameter |
| l | D | L | α | d1 |
| 6 | 4 | 50 | 1º | 2.21 |
| 6 | 4 | 50 | 2º | 2.41 |
| 6 | 4 | 50 | 3º | 2.62 |
| 6 | 4 | 50 | 5º | 3.05 |
| 6 | 4 | 50 | 7º | 4.47 |
| 6 | 4 | 50 | 10º | 4.11 |
| 10 | 6 | 50 | 1º | 3.35 |
| 10 | 6 | 50 | 2º | 3.69 |
| 10 | 6 | 50 | 3º | 4.05 |
| 10 | 6 | 50 | 5º | 4.75 |
| 10 | 6 | 50 | 7º | 5.46 |
| 10 | 6 | 50 | 10º | 6.53 |
| 15 | 6 | 50 | 1º | 4.52 |
| 15 | 6 | 50 | 2º | 5.04 |
| 15 | 6 | 50 | 3º | 5.57 |
| 15 | 6 | 50 | 5º | 6.62 |
| 15 | 6 | 50 | 7º | 7.68 |
| 15 | 8 | 60 | 5º | 6.62 |
| 15 | 8 | 60 | 7º | 7.68 |
| 20 | 8 | 60 | 1º | 6.7 |
| 20 | 8 | 60 | 2º | 7.4 |
| 20 | 8 | 60 | 3º | 8.1 |
| 20 | 10 | 75 | 5º | 9.5 |
| 25 | 10 | 75 | 1º | 8.87 |
| 25 | 10 | 75 | 2º | 9.74 |
| 25 | 12 | 75 | 3º | 10.62 |
| 25 | 12 | 100 | 5º | 12.37 |
| 35 | 12 | 100 | 1º | 11.22 |
| 35 | 12 | 100 | 2º | 12.44 |
| 35 | 16 | 100 | 3º | 13.67 |
| 35 | 16 | 100 | 5º | 16.12 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.