Categories
| Supplier: | Wuxi Poshstar Industry Co., Ltd. |
|---|---|
| Price: | US $ 30000-55000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | PS-900-3700M(3C) |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Clamping Force: | 9000kn |
| Type: | Preform Injection |
| Structure: | Horizontal |
| Plastic Type: | Thermosetting |
| Plasticizing Way: | Plunger Type |
| Certification: | ISO9001:2008 |
| Automation: | Automatic |
| Computerized: | Computerized |
| (unit) | PS-900/3700M(3C) | |||
| Screw Diameter | mm | 75 | ||
| INECTION UNIT | Screw L/D Ratio | L/D | 23.5 | |
| Shot Size(Theoretical) | cm3 | 1785 | ||
| (Ps) | Injection Weight | g | 1624 | |
| Injection Pressure | MPa | 210.3 | ||
| Injection Rate into Air | cm3/s | 727.3 | ||
| Injection Stroke | mm | 404 | ||
| Injection Speed | mm/s | 165 | ||
| (ACC) | Injection Speed(ACC) | mm/s | 301 | |
| Screw Speed | rpm | 231 | ||
| Clamping Force | KN | 9000 | ||
| CLAMPING UNIT | Clamping Stroke | mm | 1130 | |
| Space Between Tie Bar | mm | 1080*1080 | ||
| Max. Mold Height | mm | 1100 | ||
| Min. Mold Height | mm | 500 | ||
| Eject Stroke | mm | 300 | ||
| Eject Force | KN | 182 | ||
| No. Of Ejector Pins | piece | 21 | ||
| Max. Pump Pressure | MPa | 17.5 | ||
| OTHERS | Pump Motor Power | KW | 92 | |
| Heater Power | KW | 45.9 | ||
| Hopper Capacity | L | 100 | ||
| Oil Tank Capacity | L | 400 | ||
| Weight | t | 45 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.