Categories
| Supplier: | Shenzhen Jinhuali Refrigeration Plant Co., Ltd. |
|---|---|
| Price: | US $ 699/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Cooling Method: | Direct Cooling |
| Color: | Blue |
| Certificate: | CE |
| Material: | Stainless Steel |
| Usage: | for Refrigerate |
| Flow Direction: | Mixed Flow |
| Pressure: | High Pressure |
| Certification: | CE |
| Model | Air flow | Motor internal | Motor external | Return air condition | New air condition | Noise | Weight (about) | |||||||||||
| Rated air flow | Range | Pa | motor power | Pa | motor power | Cooling capacity | Heating capacity | water volume | water resistance | water inlet and outlet pipelines | Cooling capacity | Heating capacity | water volume | water resistance | water inlet and outlet pipelines | |||
| ×1000CMH | Pa | kW | Pa | kW | kW | L/min | kPa | DN | kW | L/min | kPa | DN | dB(A) | kg | ||||
| G-2 | 2 | 1.7~2.2 | 140 | 0.32 | 150 | 0.55 | 11.4 | 18.4 | 34.5 | 3 | 32 | 22.7 | 20.7 | 68.5 | 9.5 | 40 | <60 | 100 |
| G-2.5 | 2.5 | 2.2~2.7 | 245 | 0.45 | 180 | 0.55 | 12.7 | 20.4 | 38.3 | 3.7 | 32 | 27.9 | 25.4 | 84.1 | 10.7 | 40 | <60 | 120 |
| G-3 | 3 | 2.7~3.2 | 230 | 0.55 | 200 | 0.75 | 13.9 | 22.4 | 41.9 | 4.4 | 32 | 33.1 | 30.1 | 99.8 | 11.8 | 40 | <60 | 130 |
| G-3.5 | 3.5 | 3.2~3.7 | 245 | 0.75 | 200 | 1.1 | 17.2 | 27.8 | 52 | 5.2 | 40 | 39.5 | 35.9 | 119.1 | 13.6 | 40 | <60 | 150 |
| G-4 | 4 | 3.7~4.3 | 230 | 0.75 | 250 | 1.1 | 20.6 | 33.2 | 62.2 | 6.1 | 40 | 45.9 | 41.8 | 138.5 | 15.4 | 40 | <60 | 160 |
| G-5 | 5 | 4.3~5.4 | 290 | 1.5 | 250 | 1.5 | 25.7 | 41.4 | 77.6 | 7.6 | 40 | 56.5 | 51.4 | 170.3 | 19.6 | 40 | <60 | 190 |
| G-6 | 6 | 5.4~6.4 | 230 | 2*0.55 | 300 | 2.2 | 30.9 | 49.8 | 93.2 | 11 | 40 | 68.2 | 62.1 | 205.6 | 22.7 | 50 | <61 | 220 |
| G-7 | 7 | 6.4~7.4 | 245 | 2*0.75 | 300 | 2.2 | 36.1 | 58.1 | 108.8 | 14.8 | 40 | 79.9 | 72.7 | 240.8 | 30.3 | 50 | <62 | 240 |
| G-8 | 8 | 7.4~8.5 | 230 | 2*0.75 | 300 | 2.2 | 41.3 | 66.4 | 124.4 | 18.6 | 50 | 91.6 | 83.3 | 276 | 41 | 65 | <63 | 260 |
| G-9 | 9 | 8.7~9.2 | 380 | 2*1.0 | 350 | 3 | 46.5 | 74.6 | 139.8 | 20.6 | 50 | 103.2 | 93.9 | 310.5 | 45 | 65 | <64 | 280 |
| G-10 | 10 | 9.2~10.8 | 290 | 2*1.5 | 350 | 3 | 51.6 | 83.1 | 155.6 | 22.8 | 50 | 114.9 | 104.6 | 346.4 | 49 | 65 | <64 | 300 |
| G-12 | 12 | 10.8~13 | 230 | 3*0.75 | 350 | 2*2.2 | 62.1 | 100 | 187.3 | 28.3 | 50 | 140 | 127.4 | 422.2 | 60 | 65 | <65 | 330 |
| G-15 | 15 | 13~15.4 | 430 | 3*1.5 | 400 | 2*3.0 | 73.9 | 118.9 | 222.7 | 33.8 | 65 | 167.4 | 152.3 | 504.7 | 71 | 65 | <65 | 390 |



Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.