Categories
| Supplier: | Triple Color Insulating Product Co., Ltd |
|---|---|
| Price: | US $ 10/Roll |
| Min Order: | 100/Roll |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Shape: | Ceramic Fiber Blanket |
| Manufacturing Technique: | Spray Silk Rug |
| Kind: | High Purity Ceramic Fiber |
Introduction
Triple Color ceramic fiber blanket are formed from high quality ceramic fiber bulk,using melt spinning or blowing process,
the fiber being air-laid into a continuous mat and mechanically needled.
It's low thermal conductivity,low shrinkage,resistance to chemical erosion(except hydrofluoric acid) and with high tensile strength.It's completely inorganic,so there is no fumes when heating.
Product Data
Model | 1000 BLANKET | 1260BLANKET | 1350BLANKET | 1400 BLANKET | 1500BLANKET | 1600BLANKET |
Temperature(ºC) | 1000 | 1260 | 1350 | 1400 | 1500 | 1600 |
Color | White | White | White | White | Green | White |
Density(kg/m3) | 96/128/160 | 96/128/160 | 96/128/160 | 96/128/160 | 128 | 128 |
Fiber Diameter (um) | 2.6 | 2.6 | 2.6 | 2.8 | 2.65 | 3.1 |
Fiber Density ( kg/m3) | 2600 | 2600 | 2600 | 2800 | 2650 | 3100 |
Shot ( 212um <) (%) | 10 | 10 | 10 | 10 | 10 | 1 |
Thermal Conductive Kcal/mhºC(W/mK) ,ASTM C201, 190kg/m | ||||||
400ºC | 0.09 | 0.07 | ~ | ~ | ~ | ~ |
600ºC | 0.15 | 0.12 | ~ | 0.13 | 0.13 | 0.06 |
800ºC | 0.22 | 0.16 | 0.2 | 0.2 | 0.19 | 0.1 |
1000ºC | ~ | ~ | 0.28 | 0.29 | 0.26 | 0.14 |
Chemical Composition : |
|
|
|
|
|
|
Al2O3(%) | 42--44 | 45--47 | 51--53 | 34--36 | 39--41 | 72 |
SiO2(%) | 56 | 52--54 | 46--48 | 49.6 | 57--58 | 28 |
ZrO2(%) | ~ | ~ | ~ | 14--17 | ~ | ~ |
CrO3(%) | ~ | ~ | ~ | ~ | 1.8 | ~ |
Fe2O3(%) | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | ~ |
Shrinkage(Less than 200ºC*8H) | 2% | 2% | 3% | 2% | 2% | 1% |
Standard Dimension,special sizes are availabe,
Temperature(ºC) | Length(mm) | Width(mm) | Thickness(mm) | Density (kg/m3) |
1000ºC | 7200/3600 | 600 | 12.5/20/25/30/50 | 96/128 |
1260ºC | 7200/3600 | 600 | 12.5/20/25/30/50 | 96/128/160 |
1350ºC | 7200 | 600 | 25 | 128 |
1400ºC | 7200/3600 | 610 | 12.5/20/25/30/50 | 96/128/160 |
1500ºC | 7300 | 610 | 25 | 128 |
1600ºC | 3600 | 620 | 25 | 130 |
Characteristics
Applications
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.