Categories
| Supplier: | Zhejiang Star Cable Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
| Trade Terms: | Ningbo seaport, Shanghai seaport |
|
|
| Prod Model: | KX |
|---|
| ATTENUATION @68 ºF(20 ºC ): | |||||
| FREQUENCY | dB/100M | dB/100FT | |||
| 10MHz | 3.85 | 1.17 | |||
| 50MHz | 8.70 | 2.65 | |||
| 100MHz | 12.45 | 3.80 | |||
| 200MHz | 17.86 | 5.45 | |||
| 400MHz | 25.76 | 7.86 | |||
| 500MHz | 28.95 | 8.83 | |||
| 600MHz | 32.03 | 9.76 | |||
| 800MHz | 37.48 | 11.43 | |||
| 1000MHz | 42.28 | 12.87 | |||
| RETURN LOSS: | 5 --- 300 MHz | ≥ 25dB | |||
| 300 --- 600 MHz | ≥ 23dB | ||||
| 600 --- 1000 MHz | ≥ 20dB | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.