Categories
Supplier: | Wuxi Shenxi Honeycomb Machinery Factory |
---|---|
Price: | Negotiable |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Markets: | North America,South America,Southeast Asia,Mid East |
---|---|
Process: | Paper Machine |
Usage: | Packing Paper Machine |
Type: | Laminating Machine |
Machine | Automatic honeycomb core production line | ||
Type | HCM- A-1600 Economic | HCM-A-1600 Deluxe | |
Effective width of core paper | 1600mm | 1600mm | |
Configuration | 3 sets of paper Roll stands Glue applicator Paper Conveying Part Cutter& Delivery core platform | ||
Width of input paper | 1600mm | 1600mm | |
Width of paper core(expanded) | 1300 | 1300mm | |
Cutting Speed | 200cut/minute | 400 cuts/minute | |
Production capacity | 4000m2/shift | 8000m2/shift | |
Qty of Paper Roll | 6 rollers | ||
Thickness of honeycomb core | 10-60mm | 10-80mm | |
Cell side length | 4-20mm | ||
Electric power | 20KW-30KW | ||
Electric appliance | Shown detailed in Annex | ||
Cutting Direction | Vertical cut | Horizontal cut | |
Cutting tolerance | +-0.3mm | +-0.2mm | |
Glue application | Glueing rollers controlled by rotating gears | Glue tube spraying | |
Dimension | 27000*3800*2500 | 18000*3800*2500 | |
Applicable paper |
Corrugated paper for honeycomb core(110-180g/m2) |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.